Logo
CN Family Points
CNP Tracking Centre

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aazzineth   88 Enchanter 31.50 1.00 0.00 30.50 11/13/11
2 Addrianis Member 91 Shaman 893.55 951.00 0.00 -57.45 01/25/12
3 Ahlong Member 90 Warrior 1180.80 870.00 0.00 310.80 10/23/11
4 Amotto Member 85 Bard 949.40 244.00 0.00 705.40 01/08/12
5 Aomorph Member 91 Shaman 247.85 180.00 0.00 67.85 01/25/12
6 Arondiel   90 Bard 100.50 0.00 0.00 100.50 10/26/11
7 Aroth Member 95 Ranger 2004.00 1721.00 0.00 283.00 01/19/12
8 Ayragon Member 95 Ranger 893.55 456.00 0.00 437.55 01/22/12
9 Balzzodar Officer 95 Bard 5176.50 3997.00 50.00 1229.50 01/26/12
10 Borimur   90 Berserker 23.90 1.00 0.00 22.90 11/06/11
11 Brekka Member 93 Warrior 4197.40 3789.00 59.00 467.40 01/26/12
12 Caminrya Member 95 Cleric 1556.55 859.00 0.00 697.55 01/04/12
13 Caramonn Member 91 Warrior 925.70 928.00 0.00 -2.30 01/25/12
14 Carchin   90 Shadow Knight 134.30 0.00 0.00 134.30 12/22/11
15 Catmanblues Alternate 67 Bard 152.45 2.00 0.00 150.45 12/07/11
16 Daddor Member 95 Ranger 2501.40 1349.00 0.00 1152.40 01/26/12
17 Dalisman   90 Ranger 8.90 0.00 0.00 8.90 11/30/11
18 Dbilu Member 95 Paladin 5252.00 4634.00 20.00 638.00 01/26/12
19 Defundum   89 Wizard 150.90 0.00 0.00 150.90 01/26/12
20 Delilah   90 Necromancer 208.30 0.00 0.00 208.30 10/19/11
21 Derdarr Officer 95 Bard 6879.00 5287.00 34.00 1626.00 01/26/12
22 Derdriu Alternate 90 Cleric 61.25 0.00 0.00 61.25 01/22/12
23 Dethwulf Member 93 Warrior 4040.35 3291.00 45.00 794.35 01/25/12
24 Dkofklove   90 Enchanter 79.35 0.00 0.00 79.35 11/06/11
25 Docrob Alternate 93 Cleric 1955.80 1483.00 0.00 472.80 01/24/12
26 Droftin Member 91 Warrior 413.80 208.00 0.00 205.80 01/26/12
27 Drolek Member 80 Berserker 1362.50 1235.00 0.00 127.50 11/13/11
28 Dsham   90 Shaman 236.85 159.00 0.00 77.85 10/19/11
29 Eastmoor   85 Magician 48.70 6.00 0.00 42.70 01/04/12
30 Edhil Member 90 Ranger 7879.90 5785.00 -535.20 1559.70 12/01/11
31 Edomac Member 86 Shadow Knight 780.25 652.00 0.00 128.25 12/15/11
32 Emaus Member 92 Wizard 995.95 496.00 25.00 524.95 01/22/12
33 Esutac Member 95 Shadow Knight 6986.95 5369.00 80.00 1697.95 01/26/12
34 Eubedyen   91 Magician 343.30 139.00 0.00 204.30 01/25/12
35 Farrens Member 92 Ranger 1587.20 1001.00 0.00 586.20 01/26/12
36 Fidellis Member 85 Cleric 593.75 586.00 0.00 7.75 01/19/12
37 Finamdar Officer 90 Magician 4998.00 3768.00 43.00 1273.00 11/13/11
38 Fnord Member 95 Magician 1230.05 347.00 0.00 883.05 01/26/12
39 Fyrox   90 Berserker 91.25 34.00 0.00 57.25 01/22/12
40 Gaator Member 91 Beastlord 5243.70 5068.00 44.00 219.70 01/26/12
41 Gabrieal Alternate 81 Shaman 38.60 0.00 0.00 38.60 11/10/11
42 Gemster Member 95 Enchanter 6396.15 4149.00 119.00 2366.15 01/26/12
43 Girrin Member 90 Rogue 3365.45 2429.01 17.00 953.44 10/30/11
44 Goofydoofy Member 85 Druid 3049.00 2779.00 20.00 290.00 01/22/12
45 Gotcatnip Member 91 Beastlord 1174.05 1033.00 0.00 141.05 01/26/12
46 Gronalk Member 91 Shadow Knight 7490.50 4547.00 82.30 3025.80 01/26/12
47 Harvas   92 Necromancer 4.70 0.00 0.00 4.70 01/25/12
48 Henorm   90 Wizard 767.70 179.00 0.00 588.70 01/26/12
49 Idream   90 Cleric 19.25 0.00 0.00 19.25 12/18/11
50 Iyeni Member 91 Druid 4926.95 2753.00 101.00 2274.95 01/26/12
51 Jagga Alternate 78 Shaman 63.70 0.00 0.00 63.70 01/08/12
52 Janor Member 92 Shaman 6859.20 6505.00 2.50 356.70 01/26/12
53 Jhereg Officer 85 Monk 2948.20 2082.00 73.40 939.60 01/22/12
54 Jilt   94 Magician 4367.50 2874.00 55.00 1548.50 01/26/12
55 Joes Member 90 Magician 240.85 122.00 0.00 118.85 12/14/11
56 Jumjam Member 90 Warrior 3696.20 1880.00 69.00 1885.20 01/18/12
57 Kadidja   85 Berserker 83.05 20.00 0.00 63.05 11/03/11
58 Kiezer   94 Necromancer 876.90 374.00 72.50 575.40 12/29/11
59 Klipshi   95 Bard 11.00 0.00 0.00 11.00 01/15/12
60 Kobaix   93 Shaman 125.65 5.00 0.00 120.65 12/29/11
61 Koromir Member 85 Paladin 243.90 180.00 0.00 63.90 01/08/12
62 Kriegerisch   86 Warrior 63.80 2.00 0.00 61.80 01/22/12
63 Lanyder Member 85 Enchanter 1474.15 1061.00 0.00 413.15 01/26/12
64 Legaan Member 95 Shadow Knight 2078.55 1261.00 599.45 1417.00 01/26/12
65 Leiah   94 Enchanter 76.10 0.00 0.00 76.10 01/24/12
66 Lenvardar Member 92 Druid 4053.00 2448.00 560.20 2165.20 01/26/12
67 Letemhate   90 Shadow Knight 11.15 0.00 0.00 11.15 12/22/11
68 Lickitys Member 94 Druid 2859.20 1746.00 0.00 1113.20 01/26/12
69 Liltater   90 Shaman 12.80 0.00 0.00 12.80 11/27/11
70 Linfalas Member 90 Ranger 5452.75 4592.00 130.00 990.75 01/26/12
71 Litlnipper   84 Shaman 10.25 10.00 0.00 0.25 01/18/12
72 Littlabit Officer 95 Cleric 6141.40 3973.00 0.00 2168.40 01/26/12
73 Macslayer Member 93 Warrior 445.80 326.00 0.00 119.80 01/26/12
74 Mechell Member 90 Druid 629.10 218.00 0.00 411.10 01/26/12
75 Melcadren   90 Ranger 188.00 0.00 0.00 188.00 01/15/12
76 Melfurr   90 Shaman 7.80 0.00 0.00 7.80 10/30/11
77 Mesomeso Member 95 Necromancer 1746.20 1568.00 0.00 178.20 01/26/12
78 Meuww Member 90 Warrior 3710.10 2029.00 31.00 1712.10 01/26/12
79 Mialilly   93 Cleric 555.45 561.00 535.45 529.90 01/26/12
80 Miana Member 85 Enchanter 2540.45 2002.00 -535.45 3.00 11/02/11
81 Miark   93 Magician 145.70 15.00 0.00 130.70 01/26/12
82 Nequulone   90 Necromancer 23.10 0.00 0.00 23.10 12/28/11
83 Oaklen Member 90 Monk 1858.75 1329.00 46.00 575.75 01/26/12
84 Ommina Mushroom 95 Wizard 7926.65 5236.00 49.00 2739.65 01/26/12
85 Oneeyedpaly   85 Paladin 64.75 10.00 0.00 54.75 01/19/12
86 Oneeyedranger Member 95 Ranger 2722.60 2586.00 0.00 136.60 01/26/12
87 Praco Member 87 Druid 5269.85 4610.00 0.00 659.85 01/22/12
88 Qylireus Member 95 Cleric 2487.75 1789.00 0.00 698.75 01/26/12
89 Rakkoril   90 Shadow Knight 127.60 30.00 0.00 97.60 12/21/11
90 Ramluk   95 Warrior 276.85 40.00 0.00 236.85 01/04/12
91 Rammie   95 Cleric 596.50 5.00 0.00 591.50 12/29/11
92 Rashod   93 Beastlord 29.35 0.00 0.00 29.35 01/25/12
93 Ravingronn   90 Magician 1268.50 809.00 0.00 459.50 01/26/12
94 Reijo   95 Warrior 1230.80 327.00 0.00 903.80 01/26/12
95 Renaern Member 91 Ranger 2531.10 2102.00 0.00 429.10 01/22/12
96 Ryoko Alternate 75 Cleric 292.35 107.00 15.50 200.85 01/22/12
97 Samane Member 82 Druid 1332.40 1019.00 19.00 332.40 11/09/11
98 Sarukar   90 Shaman 9.00 0.00 0.00 9.00 11/20/11
99 Sevex Member 85 Necromancer 1063.80 942.00 0.00 121.80 11/27/11
100 Sharrien Member 93 Beastlord 2879.40 2704.00 29.00 204.40 01/26/12
101 Siderius Member 84 Wizard 179.95 2.00 0.00 177.95 12/18/11
102 Sinadar   95 Necromancer 1198.75 757.00 0.00 441.75 01/26/12
103 Solna   86 Ranger 41.20 0.00 0.00 41.20 01/19/12
104 Sorick   95 Monk 1006.40 504.00 0.00 502.40 01/26/12
105 Sorox   90 Monk 222.35 36.00 0.00 186.35 01/22/12
106 Straightevil   90 Necromancer 399.70 0.00 0.00 399.70 12/07/11
107 Tandt Member 95 Warrior 5451.30 3458.00 20.00 2013.30 01/26/12
108 Tarvas Member 95 Ranger 1128.10 761.00 0.00 367.10 01/26/12
109 Tchien Member 85 Monk 2215.05 2089.00 0.00 126.05 10/27/11
110 Thanno   95 Rogue 1335.35 939.00 0.00 396.35 01/26/12
111 Truthseeker Officer 90 Paladin 6882.90 4347.00 59.00 2594.90 01/26/12
112 Umoja Alternate 75 Rogue 87.20 37.00 0.00 50.20 01/04/12
113 Vanmancer Member 95 Necromancer 3301.70 2837.00 541.95 1006.65 01/26/12
114 Veenuus   90 Magician 2.15 0.00 0.00 2.15 11/09/11
115 Vitala Member 82 Cleric 1485.10 773.00 0.00 712.10 01/22/12
116 Voobwig   90 Shadow Knight 172.75 146.00 0.00 26.75 12/01/11
117 Vyrus Alternate 95 Rogue 492.40 220.00 0.00 272.40 01/26/12
118 Wamadoorn Member 95 Beastlord 2763.20 1771.00 62.00 1054.20 01/25/12
119 Warador Member 94 Shaman 2755.75 2044.00 17.00 728.75 01/18/12
120 Wardawnn   90 Cleric 143.10 29.00 0.00 114.10 01/26/12
121 Whyllowtwyg   90 Druid 1356.25 1031.00 59.00 384.25 01/22/12
122 Wimbus Member 90 Necromancer 980.40 796.00 101.00 285.40 01/22/12
123 Yecna   90 Warrior 106.20 0.00 0.00 106.20 01/22/12
124 Zahashah   93 Cleric 398.00 247.00 0.00 151.00 01/26/12
125 Zurlik Member 93 Monk 2300.30 1844.00 46.50 502.80 01/26/12
... found 125 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team