![]() |
CNP Tracking Centre |
Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
Abia | 10/28/18 | 04/14/21 | 235 | 3% | 2487.55 | 2.75 | 10.59 | 2383.00 | 2.63 | 10.14 | 0.00% | 95.80% | 104.55 |
Agrun | 01/06/21 | 04/18/21 | 63 | 1% | 685.75 | 6.59 | 10.88 | 265.00 | 2.55 | 4.21 | 0.00% | 38.64% | 420.75 |
Ahlong | 06/29/08 | 04/18/21 | 936 | 13% | 6672.15 | 1.43 | 7.13 | 5155.00 | 1.10 | 5.51 | 0.00% | 77.26% | 1517.15 |
Amotto | 11/08/07 | 04/18/21 | 895 | 12% | 5507.90 | 1.12 | 6.15 | 4517.00 | 0.92 | 5.05 | 0.00% | 82.01% | 990.90 |
Aurnia | 10/03/19 | 04/15/21 | 168 | 2% | 1803.75 | 3.19 | 10.74 | 1085.00 | 1.92 | 6.46 | 0.00% | 60.15% | 718.75 |
Ayragon | 08/22/10 | 04/18/21 | 1473 | 20% | 10988.95 | 2.82 | 7.46 | 9304.00 | 2.39 | 6.32 | 0.00% | 84.67% | 1684.95 |
Backus | 10/28/18 | 04/18/21 | 205 | 3% | 2004.30 | 2.21 | 9.78 | 1598.00 | 1.77 | 7.80 | 0.00% | 79.73% | 406.30 |
Baelee | 01/10/21 | 01/17/21 | 18 | 0% | 159.45 | 1.59 | 8.86 | 49.00 | 0.49 | 2.72 | 0.00% | 30.73% | 110.45 |
Balzzodar | 07/02/04 | 04/15/21 | 2664 | 36% | 5676.95 | 0.93 | 2.13 | 4256.00 | 0.69 | 1.60 | -0.88% | 74.97% | 1470.95 |
Bareth | 04/11/21 | 04/18/21 | 6 | 0% | 67.40 | 7.44 | 11.23 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 67.40 |
Battabing | 07/22/20 | 01/14/21 | 95 | 1% | 691.20 | 2.54 | 7.28 | 646.00 | 2.37 | 6.80 | 0.00% | 93.46% | 45.20 |
Benaiah | 02/17/16 | 04/18/21 | 1518 | 20% | 13776.75 | 7.29 | 9.08 | 13242.00 | 7.01 | 8.72 | 0.00% | 96.12% | 534.75 |
Beowolfe | 06/06/19 | 04/18/21 | 202 | 3% | 2132.45 | 3.12 | 10.56 | 1810.00 | 2.65 | 8.96 | 0.00% | 84.88% | 322.45 |
Bialar | 10/11/20 | 04/15/21 | 69 | 1% | 582.55 | 3.05 | 8.44 | 245.00 | 1.28 | 3.55 | 0.00% | 42.06% | 337.55 |
Bittiesham | 04/19/20 | 04/18/21 | 214 | 3% | 1999.10 | 5.46 | 9.34 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1999.10 |
Bloodshedder | 01/06/21 | 04/18/21 | 45 | 1% | 447.80 | 4.30 | 9.95 | 289.00 | 2.78 | 6.42 | 0.00% | 64.54% | 158.80 |
Brekka | 08/21/08 | 04/18/21 | 3697 | 50% | 24939.00 | 5.39 | 6.75 | 24179.00 | 5.23 | 6.54 | -0.24% | 96.95% | 820.00 |
Calabuff | 07/07/13 | 04/18/21 | 624 | 8% | 5289.20 | 1.86 | 8.48 | 1162.00 | 0.41 | 1.86 | 0.00% | 21.97% | 4127.20 |
Calamuse | 02/10/13 | 04/18/21 | 34 | 0% | 273.30 | 0.09 | 8.04 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 273.30 |
Calatank | 04/03/12 | 04/18/21 | 1363 | 18% | 11239.00 | 3.40 | 8.25 | 9422.00 | 2.85 | 6.91 | -0.86% | 83.83% | 1914.20 |
Cheeops | 09/25/13 | 04/18/21 | 319 | 4% | 3573.80 | 1.29 | 11.20 | 3410.00 | 1.23 | 10.69 | 0.00% | 95.42% | 163.80 |
Cush | 03/14/21 | 04/18/21 | 13 | 0% | 133.15 | 3.60 | 10.24 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 133.15 |
Cymril | 10/05/16 | 01/27/21 | 300 | 4% | 2468.00 | 1.49 | 8.23 | 2435.00 | 1.47 | 8.12 | 0.00% | 98.66% | 33.00 |
Daddor | 03/08/07 | 01/17/21 | 2111 | 28% | 12683.25 | 2.46 | 6.01 | 9940.00 | 1.93 | 4.71 | 0.00% | 78.37% | 2743.25 |
Derdarr | 08/11/05 | 04/18/21 | 5887 | 79% | 31238.30 | 5.45 | 5.31 | 21852.00 | 3.81 | 3.71 | -0.11% | 69.95% | 9420.30 |
Dethmage | 08/06/14 | 03/10/21 | 18 | 0% | 146.85 | 0.06 | 8.16 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 146.85 |
Dethwin | 03/20/13 | 04/15/21 | 1587 | 21% | 12720.25 | 4.31 | 8.02 | 2961.00 | 1.00 | 1.87 | 0.00% | 23.28% | 9759.25 |
Docrob | 04/20/05 | 04/18/21 | 1620 | 22% | 8318.00 | 1.42 | 5.13 | 7128.00 | 1.22 | 4.40 | 0.00% | 85.69% | 1190.00 |
Dreusella | 10/11/20 | 04/15/21 | 81 | 1% | 703.70 | 3.68 | 8.69 | 581.00 | 3.04 | 7.17 | 0.00% | 82.56% | 122.70 |
Drolek | 02/10/05 | 04/18/21 | 908 | 12% | 2109.50 | 0.36 | 2.32 | 1927.00 | 0.33 | 2.12 | 0.00% | 91.35% | 182.50 |
Elfinia | 05/12/13 | 04/15/21 | 1227 | 17% | 10738.20 | 3.70 | 8.75 | 8147.00 | 2.81 | 6.64 | 6.97% | 75.87% | 1843.18 |
Emeraldfury | 02/05/20 | 04/18/21 | 315 | 4% | 3348.85 | 7.61 | 10.63 | 2862.00 | 6.51 | 9.09 | 0.00% | 85.46% | 486.85 |
Fenit | 08/13/14 | 04/18/21 | 1309 | 18% | 11903.80 | 4.87 | 9.09 | 7092.00 | 2.90 | 5.42 | -5.88% | 59.58% | 5511.80 |
Frosty | 02/07/16 | 03/21/21 | 119 | 2% | 1171.85 | 0.62 | 9.85 | 16.00 | 0.01 | 0.13 | 0.00% | 1.37% | 1155.85 |
Fyresapphire | 02/25/21 | 03/14/21 | 5 | 0% | 55.65 | 1.03 | 11.13 | 34.00 | 0.63 | 6.80 | 0.00% | 61.10% | 21.65 |
Gemster | 03/07/07 | 04/18/21 | 5487 | 74% | 30785.80 | 5.97 | 5.61 | 18823.00 | 3.65 | 3.43 | -0.39% | 61.14% | 12081.80 |
Genagar | 11/11/20 | 03/18/21 | 7 | 0% | 44.80 | 0.28 | 6.40 | 15.00 | 0.09 | 2.14 | 0.00% | 33.48% | 29.80 |
Giffader | 06/25/09 | 01/27/21 | 339 | 5% | 1207.05 | 0.28 | 3.56 | 949.00 | 0.22 | 2.80 | 0.00% | 78.62% | 258.05 |
Girrin | 08/11/05 | 04/18/21 | 3047 | 41% | 17317.45 | 3.02 | 5.68 | 9662.01 | 1.69 | 3.17 | -0.21% | 55.79% | 7692.44 |
Glauri | 06/14/09 | 04/18/21 | 3536 | 48% | 25017.80 | 5.78 | 7.08 | 17084.00 | 3.95 | 4.83 | -0.16% | 68.29% | 7972.80 |
Godolphin | 06/28/20 | 04/11/21 | 96 | 1% | 867.80 | 2.93 | 9.04 | 603.00 | 2.04 | 6.28 | 0.00% | 69.49% | 264.80 |
Goliad | 03/31/16 | 04/07/21 | 109 | 1% | 1002.60 | 0.54 | 9.20 | 933.00 | 0.51 | 8.56 | 0.00% | 93.06% | 69.60 |
Goofydoofy | 06/26/05 | 02/14/21 | 1832 | 25% | 4381.50 | 0.76 | 2.39 | 4107.00 | 0.71 | 2.24 | -0.46% | 93.74% | 294.50 |
Gronalk | 05/09/04 | 04/18/21 | 6356 | 86% | 29986.85 | 4.84 | 4.72 | 9467.00 | 1.53 | 1.49 | -0.27% | 31.57% | 20602.15 |
Guta | 01/13/21 | 01/27/21 | 5 | 0% | 70.80 | 0.73 | 14.16 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 70.80 |
Healmenow | 03/20/19 | 01/27/21 | 101 | 1% | 794.70 | 1.04 | 7.87 | 1.00 | 0.00 | 0.01 | 0.00% | 0.13% | 793.70 |
Hinedan | 09/26/18 | 03/25/21 | 113 | 2% | 1477.85 | 1.58 | 13.08 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1477.85 |
Hynnilea | 03/24/19 | 03/24/21 | 107 | 1% | 1168.35 | 1.54 | 10.92 | 51.00 | 0.07 | 0.48 | 0.00% | 4.37% | 1117.35 |
Izzumn | 09/07/08 | 04/18/21 | 1582 | 21% | 14169.90 | 3.08 | 8.96 | 9486.00 | 2.06 | 6.00 | -0.07% | 66.94% | 4693.90 |
Janor | 05/30/04 | 04/18/21 | 5915 | 80% | 28747.85 | 4.66 | 4.86 | 28629.00 | 4.64 | 4.84 | -0.01% | 99.59% | 121.35 |
Jhereg | 05/27/04 | 04/04/21 | 2169 | 29% | 6305.15 | 1.02 | 2.91 | 2966.00 | 0.48 | 1.37 | -1.16% | 47.04% | 3412.55 |
Kadidja | 12/16/09 | 04/18/21 | 201 | 3% | 1559.70 | 0.38 | 7.76 | 285.00 | 0.07 | 1.42 | 0.00% | 18.27% | 1274.70 |
Kadila | 01/06/21 | 04/15/21 | 36 | 0% | 402.25 | 3.87 | 11.17 | 378.00 | 3.63 | 10.50 | 0.00% | 93.97% | 24.25 |
Kaldaven | 07/09/17 | 04/04/21 | 30 | 0% | 313.35 | 0.23 | 10.45 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 313.35 |
Karel | 01/13/21 | 04/18/21 | 66 | 1% | 751.90 | 7.75 | 11.39 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 751.90 |
Kelinu | 11/28/12 | 04/18/21 | 746 | 10% | 6576.10 | 2.15 | 8.82 | 6516.00 | 2.13 | 8.73 | -0.30% | 99.09% | 80.10 |
Kezik | 01/14/16 | 03/28/21 | 20 | 0% | 176.25 | 0.09 | 8.81 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 176.25 |
Kheeops | 11/20/13 | 04/18/21 | 44 | 1% | 483.80 | 0.18 | 11.00 | 121.00 | 0.04 | 2.75 | 0.00% | 25.01% | 362.80 |
Kyleton | 01/12/17 | 04/15/21 | 177 | 2% | 1558.75 | 1.00 | 8.81 | 1387.00 | 0.89 | 7.84 | 0.00% | 88.98% | 171.75 |
Lastwar | 02/03/19 | 04/18/21 | 521 | 7% | 5604.15 | 6.94 | 10.76 | 5380.00 | 6.67 | 10.33 | 0.00% | 96.00% | 224.15 |
Legaan | 04/15/10 | 04/15/21 | 2382 | 32% | 17402.40 | 4.33 | 7.31 | 11341.00 | 2.82 | 4.76 | -3.44% | 65.17% | 6660.85 |
Lenvardar | 03/14/05 | 04/18/21 | 4562 | 61% | 23863.00 | 4.06 | 5.23 | 11767.00 | 2.00 | 2.58 | -2.35% | 49.31% | 12656.20 |
Lilsoulja | 07/28/16 | 03/21/21 | 34 | 0% | 215.90 | 0.13 | 6.35 | 66.00 | 0.04 | 1.94 | 0.00% | 30.57% | 149.90 |
Linesh | 12/03/19 | 02/10/21 | 114 | 2% | 1169.90 | 2.32 | 10.26 | 1011.00 | 2.01 | 8.87 | 0.00% | 86.42% | 158.90 |
Littlabit | 03/07/07 | 04/18/21 | 5362 | 72% | 30680.25 | 5.95 | 5.72 | 15381.00 | 2.98 | 2.87 | 0.27% | 50.13% | 15216.85 |
Luda | 11/29/17 | 04/18/21 | 263 | 4% | 2059.15 | 1.66 | 7.83 | 1818.00 | 1.47 | 6.91 | 0.00% | 88.29% | 241.15 |
Lunaro | 08/20/16 | 04/15/21 | 151 | 2% | 1403.85 | 0.82 | 9.30 | 1262.00 | 0.74 | 8.36 | -0.57% | 89.90% | 149.85 |
Makisupa | 02/25/21 | 02/25/21 | 2 | 0% | 26.85 | 0.50 | 13.43 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 26.85 |
Mattmarr | 07/18/12 | 04/18/21 | 1019 | 14% | 9291.60 | 2.91 | 9.12 | 8069.00 | 2.52 | 7.92 | 0.07% | 86.84% | 1215.75 |
Mesomeso | 08/18/10 | 04/18/21 | 3088 | 42% | 23634.00 | 6.06 | 7.65 | 23344.00 | 5.99 | 7.56 | 0.00% | 98.77% | 290.00 |
Mikezik | 06/22/16 | 04/18/21 | 37 | 0% | 347.65 | 0.20 | 9.40 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 347.65 |
Millenry | 04/04/18 | 04/18/21 | 714 | 10% | 7366.85 | 6.62 | 10.32 | 6326.00 | 5.69 | 8.86 | -10.25% | 85.87% | 1796.05 |
Mogley | 12/16/18 | 03/25/21 | 422 | 6% | 4636.70 | 5.42 | 10.99 | 4328.00 | 5.06 | 10.26 | 0.00% | 93.34% | 308.70 |
Moonshaadow | 08/13/14 | 04/18/21 | 1459 | 20% | 13549.95 | 5.55 | 9.29 | 10947.00 | 4.48 | 7.50 | -5.31% | 80.79% | 3322.95 |
Muneca | 06/25/09 | 01/20/21 | 312 | 4% | 1075.50 | 0.25 | 3.45 | 634.00 | 0.15 | 2.03 | 0.00% | 58.95% | 441.50 |
Naeamila | 02/08/18 | 04/15/21 | 152 | 2% | 1210.50 | 1.04 | 7.96 | 1136.00 | 0.97 | 7.47 | 0.00% | 93.85% | 74.50 |
Neopotomus | 04/30/20 | 04/18/21 | 255 | 3% | 2444.00 | 6.88 | 9.58 | 1240.00 | 3.49 | 4.86 | 0.00% | 50.74% | 1204.00 |
Nerple | 02/15/12 | 04/18/21 | 932 | 13% | 8900.65 | 2.66 | 9.55 | 8825.00 | 2.63 | 9.47 | -0.22% | 99.15% | 95.65 |
Nevarro | 01/23/21 | 04/18/21 | 23 | 0% | 242.80 | 2.81 | 10.56 | 223.00 | 2.58 | 9.70 | 0.00% | 91.85% | 19.80 |
Ollunnap | 07/15/18 | 03/25/21 | 214 | 3% | 2521.35 | 2.50 | 11.78 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2521.35 |
Ommina | 10/19/05 | 04/18/21 | 6646 | 89% | 31786.70 | 5.61 | 4.78 | 12410.00 | 2.19 | 1.87 | -0.15% | 39.04% | 19425.70 |
Paramedic | 03/04/21 | 03/04/21 | 2 | 0% | 19.80 | 0.42 | 9.90 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 19.80 |
Questsong | 03/07/19 | 04/18/21 | 560 | 8% | 6064.70 | 7.82 | 10.83 | 4962.00 | 6.40 | 8.86 | 0.00% | 81.82% | 1102.70 |
Rampagge | 10/11/18 | 04/18/21 | 510 | 7% | 5415.05 | 5.87 | 10.62 | 4774.00 | 5.18 | 9.36 | 0.00% | 88.16% | 641.05 |
Rashod | 01/11/12 | 04/18/21 | 2407 | 32% | 20344.05 | 6.01 | 8.45 | 16442.00 | 4.85 | 6.83 | 0.00% | 80.82% | 3902.05 |
Ravingronn | 09/04/08 | 04/18/21 | 986 | 13% | 6059.35 | 1.31 | 6.15 | 4545.00 | 0.99 | 4.61 | 0.00% | 75.01% | 1514.35 |
Razrish | 04/08/18 | 04/18/21 | 206 | 3% | 1813.85 | 1.64 | 8.81 | 1389.00 | 1.25 | 6.74 | -66.29% | 76.58% | 1627.25 |
Rebelution | 02/14/21 | 04/18/21 | 19 | 0% | 202.00 | 3.11 | 10.63 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 202.00 |
Rodrigo | 10/11/20 | 04/18/21 | 132 | 2% | 1124.10 | 5.88 | 8.52 | 1135.00 | 5.94 | 8.60 | 0.00% | 100.97% | -10.90 |
Sabikkcon | 06/18/20 | 04/18/21 | 151 | 2% | 1342.55 | 4.39 | 8.89 | 1118.00 | 3.65 | 7.40 | -11.75% | 83.27% | 382.35 |
Sandiyen | 04/01/21 | 04/18/21 | 14 | 0% | 142.50 | 7.49 | 10.18 | 37.00 | 1.94 | 2.64 | 0.00% | 25.96% | 105.50 |
Scaple | 03/21/21 | 03/21/21 | 1 | 0% | 9.35 | 0.31 | 9.35 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 9.35 |
Sharrien | 08/17/08 | 04/18/21 | 2792 | 38% | 19043.50 | 4.11 | 6.82 | 18882.00 | 4.08 | 6.76 | -0.15% | 99.15% | 190.50 |
Skecpa | 11/19/14 | 04/14/21 | 695 | 9% | 6643.55 | 2.83 | 9.56 | 6540.00 | 2.79 | 9.41 | 0.00% | 98.44% | 103.55 |
Solanaarr | 09/26/18 | 04/18/21 | 486 | 7% | 5418.60 | 5.79 | 11.15 | 5095.00 | 5.44 | 10.48 | 0.00% | 94.03% | 323.60 |
Soulj | 08/26/20 | 04/18/21 | 97 | 1% | 767.80 | 3.24 | 7.92 | 26.00 | 0.11 | 0.27 | 0.00% | 3.39% | 741.80 |
Suddenly | 01/17/21 | 04/14/21 | 8 | 0% | 107.90 | 1.16 | 13.49 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 107.90 |
Tarvas | 09/15/10 | 01/13/21 | 1474 | 20% | 9868.60 | 2.55 | 6.70 | 8455.00 | 2.18 | 5.74 | 0.00% | 85.68% | 1413.60 |
Text | 05/05/20 | 03/14/21 | 132 | 2% | 1288.65 | 3.68 | 9.76 | 654.00 | 1.87 | 4.95 | -24.30% | 50.75% | 947.75 |
Tigerclaww | 11/06/13 | 01/13/21 | 233 | 3% | 1636.40 | 0.60 | 7.02 | 751.00 | 0.28 | 3.22 | 0.00% | 45.89% | 885.40 |
Viirus | 07/28/16 | 02/10/21 | 578 | 8% | 5974.85 | 3.46 | 10.34 | 5502.00 | 3.19 | 9.52 | 0.00% | 92.09% | 472.85 |
Wanpus | 07/13/17 | 04/04/21 | 499 | 7% | 4725.25 | 3.43 | 9.47 | 1722.00 | 1.25 | 3.45 | 0.00% | 36.44% | 3003.25 |
Warador | 11/19/08 | 04/15/21 | 2089 | 28% | 15486.45 | 3.41 | 7.41 | 9576.00 | 2.11 | 4.58 | -0.11% | 61.83% | 5927.45 |
Winterleaf | 09/16/15 | 04/15/21 | 164 | 2% | 1566.45 | 0.77 | 9.55 | 509.00 | 0.25 | 3.10 | 0.00% | 32.49% | 1057.45 |
Zharkov | 12/20/18 | 04/15/21 | 371 | 5% | 4055.90 | 4.76 | 10.93 | 3434.00 | 4.03 | 9.26 | 0.00% | 84.67% | 621.90 |
Zumgab | 08/27/20 | 04/18/21 | 133 | 2% | 1113.45 | 4.72 | 8.37 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1113.45 |
... found 106 active member(s) / show all |
Class | Loots | Members | Loot Factor | ||
---|---|---|---|---|---|
Unknown | 240 | 1% | 89 | 6% | -83% |
Warrior | 2750 | 10% | 108 | 8% | 25% |
Rogue | 1286 | 4% | 66 | 5% | -20% |
Monk | 1200 | 4% | 65 | 5% | -20% |
Ranger | 3631 | 13% | 97 | 7% | 86% |
Paladin | 1403 | 5% | 56 | 4% | 25% |
Shadow Knight | 2205 | 8% | 97 | 7% | 14% |
Bard | 1234 | 4% | 78 | 6% | -33% |
Beastlord | 1575 | 5% | 68 | 5% | 0% |
Cleric | 2688 | 9% | 138 | 10% | -10% |
Druid | 2231 | 8% | 54 | 4% | 100% |
Shaman | 2336 | 8% | 111 | 8% | 0% |
Enchanter | 1168 | 4% | 64 | 5% | -20% |
Wizard | 1080 | 4% | 68 | 5% | -20% |
Necromancer | 1739 | 6% | 77 | 6% | 0% |
Magician | 1480 | 5% | 93 | 7% | -29% |
Berserker | 564 | 2% | 62 | 4% | -50% |