![]() |
CNP Tracking Centre |
Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
Addrianis | 04/28/07 | 03/17/18 | 661 | 10% | 1686.30 | 0.42 | 2.55 | 1616.00 | 0.40 | 2.44 | 0.00% | 95.83% | 70.30 |
Ahlong | 06/28/08 | 04/21/18 | 543 | 8% | 2486.50 | 0.69 | 4.58 | 1668.00 | 0.47 | 3.07 | 0.00% | 67.08% | 818.50 |
Alycin | 11/21/17 | 03/03/18 | 13 | 0% | 105.55 | 0.69 | 8.12 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 105.55 |
Andreii | 11/11/14 | 04/18/18 | 194 | 3% | 1675.25 | 1.33 | 8.64 | 1582.00 | 1.26 | 8.15 | 5.27% | 94.43% | 5.00 |
Aroth | 04/03/10 | 04/10/18 | 1518 | 23% | 9828.85 | 3.34 | 6.47 | 7241.00 | 2.46 | 4.77 | 0.00% | 73.67% | 2587.85 |
Aruzzo | 03/07/18 | 4 | 0% | 21.60 | 0.00 | 5.40 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 21.60 | |
Ayragon | 08/21/10 | 04/18/18 | 1231 | 19% | 8478.00 | 3.02 | 6.89 | 7337.00 | 2.62 | 5.96 | 0.00% | 86.54% | 1141.00 |
Bandcampp | 12/21/16 | 04/21/18 | 317 | 5% | 2382.30 | 4.87 | 7.52 | 185.00 | 0.38 | 0.58 | 0.00% | 7.77% | 2197.30 |
Benaiah | 02/16/16 | 04/21/18 | 696 | 11% | 5371.95 | 6.73 | 7.72 | 4843.00 | 6.07 | 6.96 | 0.00% | 90.15% | 528.95 |
Bitties | 08/07/13 | 04/21/18 | 715 | 11% | 5498.65 | 3.20 | 7.69 | 6.00 | 0.00 | 0.01 | 0.00% | 0.11% | 5492.65 |
Blatina | 04/07/18 | 2 | 0% | 11.00 | 0.00 | 5.50 | 20.00 | 0.00 | 10.00 | 0.00% | 181.82% | -9.00 | |
Bowkid | 11/04/17 | 01/24/18 | 36 | 1% | 223.30 | 1.31 | 6.20 | 131.00 | 0.77 | 3.64 | 0.00% | 58.67% | 92.30 |
Brekka | 08/20/08 | 04/17/18 | 2959 | 45% | 17363.50 | 4.91 | 5.87 | 15544.00 | 4.40 | 5.25 | -0.35% | 89.52% | 1879.50 |
Caandace | 07/26/17 | 04/10/18 | 31 | 0% | 167.80 | 0.62 | 5.41 | 90.00 | 0.33 | 2.90 | 0.00% | 53.64% | 77.80 |
Cavman | 02/02/16 | 01/30/18 | 378 | 6% | 2835.60 | 3.49 | 7.50 | 1861.00 | 2.29 | 4.92 | 0.00% | 65.63% | 974.60 |
Daddor | 03/07/07 | 04/21/18 | 1850 | 28% | 10078.85 | 2.48 | 5.45 | 6802.00 | 1.67 | 3.68 | 0.00% | 67.49% | 3276.85 |
Danedil | 09/15/15 | 03/10/18 | 63 | 1% | 522.45 | 0.55 | 8.29 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 522.45 |
Dansmage | 04/10/18 | 04/17/18 | 6 | 0% | 24.45 | 1.76 | 4.08 | 30.00 | 2.16 | 5.00 | 0.00% | 122.70% | -5.55 |
Dansnecro | 08/12/14 | 04/21/18 | 276 | 4% | 2285.15 | 1.69 | 8.28 | 2905.00 | 2.15 | 10.53 | -30.63% | 127.13% | 80.15 |
Daydreams | 06/14/16 | 01/13/18 | 41 | 1% | 368.35 | 0.54 | 8.98 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 368.35 |
Daylags | 09/05/15 | 03/03/18 | 102 | 2% | 920.15 | 0.96 | 9.02 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 920.15 |
Derdarr | 08/11/05 | 04/21/18 | 5073 | 77% | 22929.65 | 4.94 | 4.52 | 15159.00 | 3.27 | 2.99 | -0.15% | 66.11% | 7804.65 |
Dethwin | 03/19/13 | 04/14/18 | 1464 | 22% | 11747.10 | 6.31 | 8.02 | 2065.00 | 1.11 | 1.41 | 0.00% | 17.58% | 9682.10 |
Dextorx | 04/07/18 | 04/11/18 | 3 | 0% | 51.80 | 3.08 | 17.27 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 51.80 |
Droftin | 07/29/08 | 03/03/18 | 336 | 5% | 2139.65 | 0.60 | 6.37 | 694.00 | 0.20 | 2.07 | 0.00% | 32.44% | 1445.65 |
Dubblebagger | 10/22/16 | 02/06/18 | 179 | 3% | 1256.40 | 2.29 | 7.02 | 1171.00 | 2.13 | 6.54 | 0.00% | 93.20% | 85.40 |
Ecaep | 02/10/18 | 02/10/18 | 1 | 0% | 24.90 | 0.34 | 24.90 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 24.90 |
Eeal | 08/12/14 | 03/07/18 | 112 | 2% | 931.80 | 0.69 | 8.32 | 315.00 | 0.23 | 2.81 | -75.12% | 33.81% | 1316.80 |
Electronics | 02/07/18 | 02/13/18 | 5 | 0% | 18.90 | 0.25 | 3.78 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 18.90 |
Elexus | 10/10/15 | 04/11/18 | 231 | 4% | 1730.35 | 1.87 | 7.49 | 1675.00 | 1.81 | 7.25 | 0.00% | 96.80% | 55.35 |
Elfinia | 05/11/13 | 04/21/18 | 988 | 15% | 8167.90 | 4.52 | 8.27 | 7048.00 | 3.90 | 7.13 | 0.00% | 86.29% | 1119.90 |
Endered | 01/17/17 | 04/21/18 | 192 | 3% | 1349.55 | 2.92 | 7.03 | 1336.00 | 2.89 | 6.96 | -6.54% | 99.00% | 101.80 |
Eretz | 09/21/08 | 04/17/18 | 459 | 7% | 2786.20 | 0.80 | 6.07 | 1492.00 | 0.43 | 3.25 | 0.00% | 53.55% | 1294.20 |
Farrens | 04/05/09 | 04/17/18 | 874 | 13% | 4636.85 | 1.40 | 5.31 | 3487.00 | 1.05 | 3.99 | 0.00% | 75.20% | 1149.85 |
Farslayer | 03/27/18 | 04/21/18 | 38 | 1% | 322.15 | 11.52 | 8.48 | 260.00 | 9.30 | 6.84 | 0.00% | 80.71% | 62.15 |
Fenit | 08/12/14 | 04/21/18 | 618 | 9% | 4720.85 | 3.49 | 7.64 | 2847.00 | 2.11 | 4.61 | -14.83% | 60.31% | 2573.85 |
Friggin | 07/19/16 | 03/17/18 | 58 | 1% | 548.20 | 0.85 | 9.45 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 548.20 |
Frosty | 02/06/16 | 04/14/18 | 118 | 2% | 1138.00 | 1.41 | 9.64 | 16.00 | 0.02 | 0.14 | 0.00% | 1.41% | 1122.00 |
Ganarak | 01/13/16 | 04/21/18 | 28 | 0% | 354.60 | 0.43 | 12.66 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 354.60 |
Gemster | 03/06/07 | 04/21/18 | 4654 | 71% | 22231.20 | 5.47 | 4.78 | 9383.00 | 2.31 | 2.02 | -0.54% | 42.21% | 12967.20 |
Girrin | 08/11/05 | 04/21/18 | 2275 | 35% | 9244.00 | 1.99 | 4.06 | 5582.01 | 1.20 | 2.45 | -0.18% | 60.39% | 3678.99 |
Glauri | 06/13/09 | 04/21/18 | 2756 | 42% | 16973.25 | 5.24 | 6.16 | 10299.00 | 3.18 | 3.74 | -0.23% | 60.68% | 6713.25 |
Gnatt | 08/06/14 | 03/31/18 | 252 | 4% | 1850.55 | 1.36 | 7.34 | 903.00 | 0.67 | 3.58 | 0.00% | 48.80% | 947.55 |
Goliad | 03/30/16 | 02/27/18 | 97 | 1% | 863.30 | 1.14 | 8.90 | 814.00 | 1.08 | 8.39 | 0.00% | 94.29% | 49.30 |
Goofydoofy | 06/25/05 | 04/14/18 | 1787 | 27% | 3883.05 | 0.83 | 2.17 | 3605.00 | 0.77 | 2.02 | -0.52% | 92.84% | 298.05 |
Gooi | 03/07/18 | 04/21/18 | 30 | 0% | 296.50 | 6.19 | 9.88 | 198.00 | 4.13 | 6.60 | 0.00% | 66.78% | 98.50 |
Gronalk | 05/09/04 | 04/21/18 | 5569 | 85% | 21954.15 | 4.31 | 3.94 | 8060.00 | 1.58 | 1.45 | -0.37% | 36.71% | 13976.45 |
Grun | 07/07/15 | 04/21/18 | 555 | 8% | 4310.10 | 4.22 | 7.77 | 4156.00 | 4.07 | 7.49 | 0.00% | 96.42% | 154.10 |
Hackity | 02/14/17 | 01/17/18 | 204 | 3% | 1286.50 | 2.97 | 6.31 | 159.00 | 0.37 | 0.78 | 0.00% | 12.36% | 1127.50 |
Harrington | 08/11/15 | 04/21/18 | 723 | 11% | 5633.65 | 5.71 | 7.79 | 3769.00 | 3.82 | 5.21 | 0.00% | 66.90% | 1864.65 |
Hhugg | 02/17/18 | 9 | 0% | 53.45 | 0.00 | 5.94 | 31.00 | 0.00 | 3.44 | 0.00% | 58.00% | 22.45 | |
Hildaany | 02/13/16 | 01/31/18 | 11 | 0% | 108.50 | 0.14 | 9.86 | 101.00 | 0.13 | 9.18 | 0.00% | 93.09% | 7.50 |
Ikemaz | 04/26/16 | 04/21/18 | 332 | 5% | 2684.10 | 3.69 | 8.08 | 1785.00 | 2.45 | 5.38 | 0.00% | 66.50% | 899.10 |
Izzumn | 09/06/08 | 04/21/18 | 735 | 11% | 5572.80 | 1.58 | 7.58 | 3484.00 | 0.99 | 4.74 | 0.00% | 62.52% | 2088.80 |
Jaia | 11/12/13 | 03/31/18 | 784 | 12% | 6462.35 | 3.98 | 8.24 | 5879.00 | 3.62 | 7.50 | 0.00% | 90.97% | 583.35 |
Janor | 05/30/04 | 04/21/18 | 5162 | 79% | 21002.00 | 4.14 | 4.07 | 20598.00 | 4.06 | 3.99 | -0.01% | 98.08% | 406.50 |
Jilt | 09/09/08 | 04/21/18 | 3112 | 47% | 18223.85 | 5.19 | 5.86 | 12593.00 | 3.58 | 4.05 | -0.30% | 69.10% | 5685.85 |
Kegok | 10/11/09 | 03/24/18 | 24 | 0% | 155.95 | 0.05 | 6.50 | 114.00 | 0.04 | 4.75 | 0.00% | 73.10% | 41.95 |
Keim | 10/31/12 | 01/24/18 | 376 | 6% | 2498.85 | 1.25 | 6.65 | 2055.00 | 1.03 | 5.47 | 0.00% | 82.24% | 443.85 |
Kelinu | 11/27/12 | 04/07/18 | 536 | 8% | 4417.05 | 2.24 | 8.24 | 4320.00 | 2.19 | 8.06 | -0.45% | 97.80% | 117.05 |
Kenn | 08/20/08 | 03/27/18 | 273 | 4% | 2213.45 | 0.63 | 8.11 | 26.00 | 0.01 | 0.10 | 0.00% | 1.17% | 2187.45 |
Klinci | 09/05/15 | 02/03/18 | 63 | 1% | 569.05 | 0.59 | 9.03 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 569.05 |
Knobz | 03/07/18 | 4 | 0% | 20.90 | 0.00 | 5.22 | 10.00 | 0.00 | 2.50 | 0.00% | 47.85% | 10.90 | |
Kumaar | 05/13/17 | 04/21/18 | 306 | 5% | 2221.65 | 6.42 | 7.26 | 1395.00 | 4.03 | 4.56 | 0.00% | 62.79% | 826.65 |
Legaan | 04/14/10 | 04/17/18 | 1846 | 28% | 11799.45 | 4.02 | 6.39 | 5820.00 | 1.99 | 3.15 | -5.08% | 49.32% | 6578.90 |
Lenvardar | 03/13/05 | 04/21/18 | 4066 | 62% | 18836.30 | 3.93 | 4.63 | 9453.00 | 1.97 | 2.32 | -2.97% | 50.19% | 9943.50 |
Lewinsky | 05/08/16 | 04/21/18 | 184 | 3% | 1243.25 | 1.73 | 6.76 | 80.00 | 0.11 | 0.43 | 0.00% | 6.43% | 1163.25 |
Lickitys | 06/10/09 | 04/18/18 | 2526 | 39% | 16090.10 | 4.97 | 6.37 | 9159.00 | 2.83 | 3.63 | 0.00% | 56.92% | 6931.10 |
Lifealert | 02/16/16 | 04/07/18 | 289 | 4% | 2211.60 | 2.77 | 7.65 | 20.00 | 0.03 | 0.07 | 0.00% | 0.90% | 2191.60 |
Lilball | 08/12/14 | 04/21/18 | 719 | 11% | 5735.50 | 4.25 | 7.98 | 3363.00 | 2.49 | 4.68 | -12.20% | 58.63% | 3072.50 |
Littlabit | 03/06/07 | 04/21/18 | 4519 | 69% | 22088.25 | 5.43 | 4.89 | 11051.00 | 2.72 | 2.45 | 0.37% | 50.03% | 10954.85 |
Llanowar | 04/01/17 | 04/21/18 | 76 | 1% | 768.20 | 1.98 | 10.11 | 40.00 | 0.10 | 0.53 | 0.00% | 5.21% | 728.20 |
Luda | 11/29/17 | 04/21/18 | 44 | 1% | 251.30 | 1.72 | 5.71 | 152.00 | 1.04 | 3.45 | 0.00% | 60.49% | 99.30 |
Lunrath | 04/04/18 | 04/07/18 | 5 | 0% | 33.25 | 1.67 | 6.65 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 33.25 |
Lyfi | 03/10/18 | 04/21/18 | 42 | 1% | 439.80 | 9.83 | 10.47 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 439.80 |
Mattmarr | 07/17/12 | 04/21/18 | 669 | 10% | 5281.25 | 2.51 | 7.89 | 3276.00 | 1.55 | 4.90 | 0.13% | 62.03% | 1998.40 |
Mechell | 09/14/10 | 01/31/18 | 952 | 15% | 5938.30 | 2.14 | 6.24 | 5019.00 | 1.81 | 5.27 | 0.00% | 84.52% | 919.30 |
Mesomeso | 08/17/10 | 04/21/18 | 2293 | 35% | 15523.35 | 5.53 | 6.77 | 14829.00 | 5.28 | 6.47 | 0.00% | 95.53% | 694.35 |
Mialilly | 08/27/11 | 04/21/18 | 1976 | 30% | 14709.10 | 6.05 | 7.44 | 10903.00 | 4.48 | 5.52 | -3.64% | 74.12% | 4341.55 |
Millenry | 04/04/18 | 04/21/18 | 18 | 0% | 146.70 | 7.36 | 8.15 | 35.00 | 1.76 | 1.94 | 0.00% | 23.86% | 111.70 |
Moonshaadow | 08/12/14 | 04/21/18 | 590 | 9% | 4659.15 | 3.45 | 7.90 | 3934.00 | 2.91 | 6.67 | -15.02% | 84.44% | 1425.15 |
Mozard | 08/12/14 | 04/17/18 | 88 | 1% | 638.00 | 0.47 | 7.25 | 1030.00 | 0.76 | 11.70 | -109.72% | 161.44% | 308.00 |
Mrzerk | 11/08/16 | 01/31/18 | 334 | 5% | 2523.95 | 4.74 | 7.56 | 2276.00 | 4.28 | 6.81 | 0.00% | 90.18% | 247.95 |
Mumbel | 03/30/16 | 03/31/18 | 400 | 6% | 3189.00 | 4.22 | 7.97 | 2559.00 | 3.39 | 6.40 | 0.00% | 80.24% | 630.00 |
Myythra | 03/31/18 | 04/21/18 | 23 | 0% | 201.80 | 8.47 | 8.77 | 140.00 | 5.87 | 6.09 | 0.00% | 69.38% | 61.80 |
Naeamila | 02/07/18 | 04/18/18 | 82 | 1% | 692.60 | 9.13 | 8.45 | 656.00 | 8.65 | 8.00 | 0.00% | 94.72% | 36.60 |
Narcissistic | 11/28/17 | 04/21/18 | 115 | 2% | 796.10 | 5.42 | 6.92 | 746.00 | 5.08 | 6.49 | 0.00% | 93.71% | 50.10 |
Nerple | 02/14/12 | 04/21/18 | 304 | 5% | 2346.15 | 1.04 | 7.72 | 2198.00 | 0.97 | 7.23 | 0.00% | 93.69% | 148.15 |
Noganx | 01/12/16 | 04/21/18 | 491 | 7% | 3839.30 | 4.61 | 7.82 | 3142.00 | 3.77 | 6.40 | 0.00% | 81.84% | 697.30 |
Ollunnap | 04/07/18 | 1 | 0% | 5.95 | 0.00 | 5.95 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 5.95 | |
Ommina | 10/18/05 | 04/21/18 | 5869 | 90% | 24376.20 | 5.33 | 4.15 | 10969.00 | 2.40 | 1.87 | -0.20% | 45.00% | 13456.20 |
Oneeyedranger | 06/24/08 | 04/14/18 | 1869 | 29% | 10172.10 | 2.83 | 5.44 | 10057.00 | 2.80 | 5.38 | -0.03% | 98.87% | 118.10 |
Orex | 04/21/18 | 2 | 0% | 28.25 | 0.00 | 14.12 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 28.25 | |
Phanard | 03/17/15 | 03/31/18 | 109 | 2% | 852.25 | 0.75 | 7.82 | 590.00 | 0.52 | 5.41 | 0.00% | 69.23% | 262.25 |
Phatcat | 10/21/17 | 04/17/18 | 145 | 2% | 1017.95 | 5.51 | 7.02 | 735.00 | 3.98 | 5.07 | -5.57% | 72.20% | 339.70 |
Quality | 12/19/15 | 04/21/18 | 45 | 1% | 419.50 | 0.49 | 9.32 | 157.00 | 0.18 | 3.49 | 0.00% | 37.43% | 262.50 |
Ralphy | 07/19/16 | 04/11/18 | 42 | 1% | 351.25 | 0.55 | 8.36 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 351.25 |
Rashod | 01/10/12 | 04/21/18 | 1587 | 24% | 11933.95 | 5.20 | 7.52 | 10093.00 | 4.40 | 6.36 | 0.00% | 84.57% | 1840.95 |
Raslei | 12/12/12 | 01/24/18 | 329 | 5% | 2256.90 | 1.15 | 6.86 | 2022.00 | 1.03 | 6.15 | 0.00% | 89.59% | 234.90 |
Ravingronn | 09/03/08 | 04/14/18 | 808 | 12% | 4238.00 | 1.20 | 5.25 | 2886.00 | 0.82 | 3.57 | 0.00% | 68.10% | 1352.00 |
Razrish | 04/07/18 | 04/07/18 | 1 | 0% | 19.25 | 1.14 | 19.25 | 19.00 | 1.13 | 19.00 | 0.00% | 98.70% | 0.25 |
Rebagok | 07/25/15 | 04/21/18 | 114 | 2% | 972.45 | 0.97 | 8.53 | 907.00 | 0.90 | 7.96 | 0.00% | 93.27% | 65.45 |
Reijo | 12/07/10 | 04/21/18 | 2496 | 38% | 17672.90 | 6.56 | 7.08 | 10404.00 | 3.86 | 4.17 | 0.00% | 58.87% | 7268.90 |
Reywas | 01/05/16 | 04/21/18 | 308 | 5% | 2328.55 | 2.77 | 7.56 | 1816.00 | 2.16 | 5.90 | 0.00% | 77.99% | 512.55 |
Sarthor | 01/11/17 | 01/17/18 | 344 | 5% | 2545.95 | 5.44 | 7.40 | 1048.00 | 2.24 | 3.05 | 0.00% | 41.16% | 1497.95 |
Sequence | 02/06/18 | 02/06/18 | 9 | 0% | 41.95 | 0.55 | 4.66 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 41.95 |
Shamwim | 02/03/18 | 1 | 0% | 3.20 | 0.00 | 3.20 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 3.20 | |
Sharrien | 08/16/08 | 04/21/18 | 2275 | 35% | 13724.40 | 3.88 | 6.03 | 13727.00 | 3.88 | 6.03 | -0.21% | 100.02% | 26.40 |
Skecpa | 11/18/14 | 04/21/18 | 473 | 7% | 4127.55 | 3.29 | 8.73 | 3662.00 | 2.92 | 7.74 | 0.00% | 88.72% | 465.55 |
Skecpaf | 05/02/15 | 04/04/18 | 109 | 2% | 786.35 | 0.72 | 7.21 | 341.00 | 0.31 | 3.13 | 0.00% | 43.36% | 445.35 |
Slopox | 08/05/07 | 02/10/18 | 218 | 3% | 1398.20 | 0.36 | 6.41 | 752.00 | 0.19 | 3.45 | 0.00% | 53.78% | 646.20 |
Soel | 02/06/18 | 04/21/18 | 81 | 1% | 715.50 | 9.31 | 8.83 | 679.00 | 8.83 | 8.38 | 0.00% | 94.90% | 36.50 |
Ssuzy | 02/21/18 | 3 | 0% | 11.00 | 0.00 | 3.67 | 1.00 | 0.00 | 0.33 | 0.00% | 9.09% | 10.00 | |
Stumbel | 07/05/17 | 03/31/18 | 88 | 1% | 576.20 | 1.97 | 6.55 | 76.00 | 0.26 | 0.86 | 0.00% | 13.19% | 500.20 |
Suex | 11/07/17 | 04/17/18 | 108 | 2% | 775.60 | 4.62 | 7.18 | 58.00 | 0.35 | 0.54 | 0.00% | 7.48% | 717.60 |
Takuro | 04/21/18 | 2 | 0% | 28.25 | 0.00 | 14.12 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 28.25 | |
Tandt | 03/06/07 | 04/21/18 | 4050 | 62% | 19776.90 | 4.86 | 4.88 | 12767.00 | 3.14 | 3.15 | -0.10% | 64.56% | 7029.90 |
Tanthia | 12/14/16 | 04/21/18 | 149 | 2% | 1193.85 | 2.41 | 8.01 | 992.00 | 2.00 | 6.66 | 0.00% | 83.09% | 201.85 |
Tarvas | 09/14/10 | 02/10/18 | 1294 | 20% | 8185.10 | 2.95 | 6.33 | 6653.00 | 2.39 | 5.14 | 0.00% | 81.28% | 1532.10 |
Thott | 03/08/16 | 04/21/18 | 625 | 10% | 4907.95 | 6.32 | 7.85 | 2534.00 | 3.26 | 4.05 | -7.03% | 51.63% | 2718.95 |
Thottful | 04/29/17 | 04/07/18 | 6 | 0% | 36.50 | 0.10 | 6.08 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 36.50 |
Toadsbuddy | 07/25/15 | 04/07/18 | 769 | 12% | 6061.25 | 6.04 | 7.88 | 4697.00 | 4.68 | 6.11 | 0.00% | 77.49% | 1364.25 |
Turlo | 08/12/14 | 02/06/18 | 87 | 1% | 818.15 | 0.61 | 9.40 | 1125.00 | 0.83 | 12.93 | -85.56% | 137.51% | 393.15 |
Venomize | 12/01/12 | 03/14/18 | 168 | 3% | 1096.90 | 0.56 | 6.53 | 876.00 | 0.44 | 5.21 | 0.00% | 79.86% | 220.90 |
Venturii | 05/11/13 | 04/17/18 | 940 | 14% | 7524.80 | 4.16 | 8.01 | 5259.00 | 2.91 | 5.59 | 0.00% | 69.89% | 2265.80 |
Viirus | 07/27/16 | 02/21/18 | 24 | 0% | 121.60 | 0.19 | 5.07 | 60.00 | 0.09 | 2.50 | 0.00% | 49.34% | 61.60 |
Wanpus | 07/12/17 | 04/11/18 | 120 | 2% | 704.80 | 2.47 | 5.87 | 353.00 | 1.23 | 2.94 | 0.00% | 50.09% | 351.80 |
Warador | 11/18/08 | 04/21/18 | 1376 | 21% | 7983.75 | 2.32 | 5.80 | 4731.00 | 1.37 | 3.44 | -0.21% | 59.26% | 3269.75 |
Warhog | 04/19/16 | 04/21/18 | 365 | 6% | 2678.60 | 3.65 | 7.34 | 267.00 | 0.36 | 0.73 | 0.00% | 9.97% | 2411.60 |
Whyllowsdemise | 11/21/15 | 02/17/18 | 9 | 0% | 73.60 | 0.08 | 8.18 | 71.00 | 0.08 | 7.89 | 0.00% | 96.47% | 2.60 |
Whyllowtwyg | 03/03/09 | 04/17/18 | 454 | 7% | 2031.90 | 0.61 | 4.48 | 1490.00 | 0.45 | 3.28 | -2.90% | 73.33% | 600.90 |
Wimbus | 04/11/09 | 04/18/18 | 881 | 13% | 6290.75 | 1.91 | 7.14 | 6216.00 | 1.88 | 7.06 | -1.61% | 98.81% | 175.75 |
Winterleaf | 09/15/15 | 03/03/18 | 11 | 0% | 116.45 | 0.12 | 10.59 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 116.45 |
Xiangyuan | 01/13/18 | 01/23/18 | 6 | 0% | 36.85 | 0.37 | 6.14 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 36.85 |
Xviper | 04/14/18 | 4 | 0% | 33.65 | 0.00 | 8.41 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 33.65 | |
... found 135 active member(s) / show all |
Class | Loots | Members | Loot Factor | ||
---|---|---|---|---|---|
Unknown | 120 | 1% | 60 | 5% | -80% |
Warrior | 1984 | 9% | 96 | 8% | 13% |
Rogue | 847 | 4% | 54 | 5% | -20% |
Monk | 1029 | 5% | 58 | 5% | 0% |
Ranger | 2606 | 12% | 87 | 7% | 71% |
Paladin | 1246 | 6% | 48 | 4% | 50% |
Shadow Knight | 1544 | 7% | 79 | 7% | 0% |
Bard | 863 | 4% | 64 | 5% | -20% |
Beastlord | 1101 | 5% | 58 | 5% | 0% |
Cleric | 2112 | 10% | 116 | 10% | 0% |
Druid | 1806 | 8% | 51 | 4% | 100% |
Shaman | 1780 | 8% | 97 | 8% | 0% |
Enchanter | 820 | 4% | 58 | 5% | -20% |
Wizard | 941 | 4% | 64 | 5% | -20% |
Necromancer | 1417 | 7% | 67 | 6% | 17% |
Magician | 1167 | 5% | 85 | 7% | -29% |
Berserker | 370 | 2% | 51 | 4% | -50% |