![]() |
CNP Tracking Centre |
Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
Abia | 10/28/18 | 02/20/19 | 54 | 1% | 476.10 | 3.98 | 8.82 | 363.00 | 3.03 | 6.72 | 0.00% | 76.24% | 113.10 |
Ahlong | 06/29/08 | 02/17/19 | 609 | 9% | 3127.60 | 0.80 | 5.14 | 2664.00 | 0.68 | 4.37 | 0.00% | 85.18% | 463.60 |
Akrim | 02/20/19 | 1 | 0% | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 4.00 | |
Angleofdeath | 11/18/18 | 01/30/19 | 7 | 0% | 60.00 | 0.61 | 8.57 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 60.00 |
Angyish | 09/19/18 | 02/20/19 | 46 | 1% | 488.00 | 3.07 | 10.61 | 511.00 | 3.22 | 11.11 | 0.00% | 104.71% | -23.00 |
Aruzzo | 06/12/18 | 11/25/18 | 55 | 1% | 448.55 | 1.74 | 8.16 | 11.00 | 0.04 | 0.20 | 0.00% | 2.45% | 437.55 |
Ayragon | 08/22/10 | 02/20/19 | 1350 | 20% | 9474.75 | 3.05 | 7.02 | 8198.00 | 2.64 | 6.07 | 0.00% | 86.52% | 1276.75 |
Backus | 10/28/18 | 12/09/18 | 24 | 0% | 199.55 | 1.67 | 8.31 | 95.00 | 0.79 | 3.96 | 0.00% | 47.61% | 104.55 |
Bandcampp | 12/22/16 | 02/20/19 | 431 | 6% | 3431.65 | 4.32 | 7.96 | 280.00 | 0.35 | 0.65 | 0.00% | 8.16% | 3151.65 |
Bardyface | 09/02/18 | 01/20/19 | 14 | 0% | 155.20 | 0.88 | 11.09 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 155.20 |
Barnboss | 12/02/18 | 02/20/19 | 31 | 0% | 260.20 | 3.07 | 8.39 | 159.00 | 1.88 | 5.13 | 0.00% | 61.11% | 101.20 |
Benaiah | 02/17/16 | 02/20/19 | 902 | 13% | 7185.25 | 6.51 | 7.97 | 6804.00 | 6.16 | 7.54 | 0.00% | 94.69% | 381.25 |
Bitties | 08/08/13 | 02/20/19 | 850 | 13% | 6550.90 | 3.23 | 7.71 | 6.00 | 0.00 | 0.01 | 0.00% | 0.09% | 6544.90 |
Bonesmasher | 06/08/16 | 02/20/19 | 163 | 2% | 1374.65 | 1.39 | 8.43 | 1213.00 | 1.22 | 7.44 | 0.00% | 88.24% | 161.65 |
Brekka | 08/21/08 | 02/20/19 | 3156 | 46% | 19052.30 | 4.96 | 6.04 | 17571.00 | 4.58 | 5.57 | -0.31% | 92.23% | 1541.30 |
Coachh | 01/31/19 | 6 | 0% | 44.25 | 0.00 | 7.38 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 44.25 | |
Cymril | 10/05/16 | 02/20/19 | 158 | 2% | 1341.30 | 1.54 | 8.49 | 651.00 | 0.75 | 4.12 | 0.00% | 48.54% | 690.30 |
Daddor | 03/08/07 | 02/17/19 | 1997 | 29% | 11404.35 | 2.61 | 5.71 | 8402.00 | 1.92 | 4.21 | 0.00% | 73.67% | 3002.35 |
Dansnecro | 08/13/14 | 12/06/18 | 333 | 5% | 2832.00 | 1.71 | 8.50 | 3498.00 | 2.11 | 10.50 | -24.72% | 123.52% | 34.00 |
Dent | 02/20/19 | 1 | 0% | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 4.00 | |
Derdarr | 08/11/05 | 02/20/19 | 5293 | 78% | 24828.45 | 5.02 | 4.69 | 16622.00 | 3.36 | 3.14 | -0.14% | 66.95% | 8240.45 |
Diredread | 09/19/18 | 12/23/18 | 27 | 0% | 263.25 | 1.66 | 9.75 | 164.00 | 1.03 | 6.07 | 0.00% | 62.30% | 99.25 |
Dkofklove | 11/28/10 | 02/17/19 | 26 | 0% | 144.25 | 0.05 | 5.55 | 10.00 | 0.00 | 0.38 | 0.00% | 6.93% | 134.25 |
Dothanla | 10/28/18 | 02/17/19 | 21 | 0% | 244.30 | 2.04 | 11.63 | 70.00 | 0.58 | 3.33 | 0.00% | 28.65% | 174.30 |
Draginth | 12/15/13 | 01/13/19 | 126 | 2% | 957.35 | 0.50 | 7.60 | 742.00 | 0.39 | 5.89 | 0.00% | 77.51% | 215.35 |
Dropzone | 01/06/19 | 2 | 0% | 6.50 | 0.00 | 3.25 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 6.50 | |
Elfinia | 05/12/13 | 11/21/18 | 1075 | 16% | 8916.50 | 4.22 | 8.29 | 7818.00 | 3.70 | 7.27 | 8.39% | 87.68% | 350.48 |
Endered | 01/18/17 | 02/06/19 | 302 | 4% | 2222.60 | 2.89 | 7.36 | 2194.00 | 2.86 | 7.26 | -3.97% | 98.71% | 116.85 |
Enhancementz | 12/23/18 | 12/23/18 | 1 | 0% | 13.20 | 0.21 | 13.20 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 13.20 |
Eretz | 09/21/08 | 01/06/19 | 517 | 8% | 3266.15 | 0.86 | 6.32 | 1583.00 | 0.42 | 3.06 | 0.00% | 48.47% | 1683.15 |
Farrens | 04/05/09 | 02/20/19 | 1068 | 16% | 6349.05 | 1.76 | 5.94 | 4970.00 | 1.38 | 4.65 | 0.00% | 78.28% | 1379.05 |
Farslayer | 03/27/18 | 02/20/19 | 276 | 4% | 2396.95 | 7.18 | 8.68 | 1796.00 | 5.38 | 6.51 | 0.00% | 74.93% | 600.95 |
Fenit | 08/13/14 | 02/20/19 | 778 | 11% | 6156.30 | 3.72 | 7.91 | 3680.00 | 2.22 | 4.73 | -11.37% | 59.78% | 3176.30 |
Ganarak | 01/14/16 | 11/18/18 | 49 | 1% | 585.70 | 0.51 | 11.95 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 585.70 |
Gemster | 03/07/07 | 02/20/19 | 4882 | 72% | 24175.15 | 5.53 | 4.95 | 11793.00 | 2.70 | 2.42 | -0.49% | 48.78% | 12501.15 |
Girrin | 08/11/05 | 02/20/19 | 2489 | 37% | 11167.20 | 2.26 | 4.49 | 6474.01 | 1.31 | 2.60 | -0.33% | 57.97% | 4730.19 |
Glal | 01/16/19 | 3 | 0% | 33.30 | 0.00 | 11.10 | 4.00 | 0.00 | 1.33 | 0.00% | 12.01% | 29.30 | |
Glauri | 06/14/09 | 02/20/19 | 2967 | 44% | 18810.15 | 5.31 | 6.34 | 12873.00 | 3.63 | 4.34 | -0.21% | 68.44% | 5976.15 |
Gnatt | 08/07/14 | 11/25/18 | 339 | 5% | 2518.05 | 1.51 | 7.43 | 1074.00 | 0.65 | 3.17 | 0.00% | 42.65% | 1444.05 |
Goofydoofy | 06/26/05 | 02/10/19 | 1793 | 26% | 4000.70 | 0.80 | 2.23 | 3625.00 | 0.73 | 2.02 | -0.50% | 90.61% | 395.70 |
Gronalk | 05/09/04 | 02/20/19 | 5797 | 85% | 23944.90 | 4.43 | 4.13 | 8697.00 | 1.61 | 1.50 | -0.34% | 36.32% | 15330.20 |
Grun | 07/08/15 | 02/20/19 | 729 | 11% | 5897.60 | 4.44 | 8.09 | 5751.00 | 4.33 | 7.89 | 0.00% | 97.51% | 146.60 |
Halfvader | 02/10/19 | 1 | 0% | 20.55 | 0.00 | 20.55 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 20.55 | |
Hanedorf | 08/29/10 | 02/20/19 | 431 | 6% | 2573.45 | 0.83 | 5.97 | 2328.00 | 0.75 | 5.40 | 0.00% | 90.46% | 245.45 |
Harrington | 08/12/15 | 02/20/19 | 876 | 13% | 6975.30 | 5.40 | 7.96 | 3884.00 | 3.00 | 4.43 | 0.00% | 55.68% | 3091.30 |
Hauwerd | 01/17/19 | 3 | 0% | 33.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 33.00 | |
Hhugg | 02/14/18 | 11/14/18 | 21 | 0% | 131.10 | 0.35 | 6.24 | 31.00 | 0.08 | 1.48 | 0.00% | 23.65% | 100.10 |
Hizaki | 09/09/18 | 12/30/18 | 8 | 0% | 82.15 | 0.49 | 10.27 | 5.00 | 0.03 | 0.62 | 0.00% | 6.09% | 77.15 |
Izzumn | 09/07/08 | 02/20/19 | 973 | 14% | 7642.65 | 2.00 | 7.85 | 4957.00 | 1.30 | 5.09 | 0.00% | 64.86% | 2685.65 |
Jaia | 11/13/13 | 11/25/18 | 896 | 13% | 7321.55 | 3.79 | 8.17 | 6062.00 | 3.14 | 6.77 | 0.00% | 82.80% | 1259.55 |
Janor | 05/30/04 | 02/20/19 | 5370 | 79% | 22765.90 | 4.23 | 4.24 | 22289.00 | 4.14 | 4.15 | -0.01% | 97.91% | 479.40 |
Jhereg | 05/27/04 | 01/30/19 | 1969 | 29% | 3991.70 | 0.74 | 2.03 | 2966.00 | 0.55 | 1.51 | -1.84% | 74.30% | 1099.10 |
Jilt | 09/10/08 | 02/20/19 | 3310 | 49% | 19898.20 | 5.21 | 6.01 | 13563.00 | 3.55 | 4.10 | -0.28% | 68.16% | 6390.20 |
Karadar | 08/04/16 | 02/20/19 | 169 | 2% | 1353.45 | 1.45 | 8.01 | 1239.00 | 1.33 | 7.33 | 0.00% | 91.54% | 114.45 |
Kegok | 10/11/09 | 02/20/19 | 32 | 0% | 221.55 | 0.06 | 6.92 | 114.00 | 0.03 | 3.56 | 0.00% | 51.46% | 107.55 |
Kelinu | 11/28/12 | 02/20/19 | 589 | 9% | 4815.05 | 2.11 | 8.17 | 4671.00 | 2.05 | 7.93 | -0.42% | 97.01% | 164.05 |
Kyleton | 01/12/17 | 01/06/19 | 54 | 1% | 442.05 | 0.57 | 8.19 | 120.00 | 0.16 | 2.22 | 0.00% | 27.15% | 322.05 |
Lastwar | 02/03/19 | 02/14/19 | 4 | 0% | 83.00 | 3.83 | 20.75 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 83.00 |
Legaan | 04/15/10 | 02/20/19 | 1988 | 29% | 12974.10 | 4.01 | 6.53 | 7235.00 | 2.23 | 3.64 | -4.62% | 55.76% | 6338.55 |
Lenvardar | 03/14/05 | 02/20/19 | 4211 | 62% | 20151.60 | 3.95 | 4.79 | 9763.00 | 1.92 | 2.32 | -2.78% | 48.45% | 10948.80 |
Lewinsky | 05/08/16 | 02/20/19 | 320 | 5% | 2459.00 | 2.40 | 7.68 | 201.00 | 0.20 | 0.63 | 0.00% | 8.17% | 2258.00 |
Lickitys | 06/11/09 | 02/20/19 | 2729 | 40% | 17806.90 | 5.02 | 6.53 | 10063.00 | 2.84 | 3.69 | 0.00% | 56.51% | 7743.90 |
Littlabit | 03/07/07 | 02/20/19 | 4756 | 70% | 24108.10 | 5.51 | 5.07 | 13032.00 | 2.98 | 2.74 | 0.34% | 54.06% | 10993.70 |
Luda | 11/29/17 | 02/06/19 | 114 | 2% | 811.15 | 1.80 | 7.12 | 611.00 | 1.35 | 5.36 | 0.00% | 75.33% | 200.15 |
Lyfi | 03/11/18 | 02/10/19 | 83 | 1% | 847.05 | 2.42 | 10.21 | 151.00 | 0.43 | 1.82 | 0.00% | 17.83% | 696.05 |
Marvas | 02/14/19 | 1 | 0% | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 5.00 | |
Mattmarr | 07/18/12 | 02/17/19 | 738 | 11% | 5923.85 | 2.46 | 8.03 | 3946.00 | 1.64 | 5.35 | 0.12% | 66.61% | 1971.00 |
Mechell | 09/15/10 | 02/20/19 | 955 | 14% | 5918.30 | 1.92 | 6.20 | 5020.00 | 1.63 | 5.26 | 0.00% | 84.82% | 898.30 |
Mesomeso | 08/18/10 | 02/20/19 | 2511 | 37% | 17373.60 | 5.58 | 6.92 | 16780.00 | 5.39 | 6.68 | 0.00% | 96.58% | 593.60 |
Mialilly | 08/28/11 | 02/20/19 | 2176 | 32% | 16448.80 | 6.01 | 7.56 | 12972.00 | 4.74 | 5.96 | -3.26% | 78.86% | 4012.25 |
Millenry | 04/04/18 | 02/20/19 | 186 | 3% | 1672.00 | 5.12 | 8.99 | 1368.00 | 4.19 | 7.35 | -45.17% | 81.82% | 1059.20 |
Minbik | 09/29/16 | 11/21/18 | 8 | 0% | 40.20 | 0.05 | 5.03 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 40.20 |
Mogley | 12/16/18 | 02/20/19 | 36 | 1% | 364.80 | 5.15 | 10.13 | 110.00 | 1.55 | 3.06 | 0.00% | 30.15% | 254.80 |
Moonshaadow | 08/13/14 | 02/20/19 | 826 | 12% | 6723.65 | 4.06 | 8.14 | 5608.00 | 3.38 | 6.79 | -10.71% | 83.41% | 1835.65 |
Mrzerk | 11/08/16 | 02/20/19 | 514 | 8% | 4084.40 | 4.87 | 7.95 | 3677.00 | 4.39 | 7.15 | 0.00% | 90.03% | 407.40 |
Mumbel | 03/31/16 | 11/25/18 | 501 | 7% | 3986.80 | 3.76 | 7.96 | 2840.00 | 2.68 | 5.67 | 0.00% | 71.24% | 1146.80 |
Munenori | 02/06/19 | 02/06/19 | 1 | 0% | 10.60 | 0.56 | 10.60 | 10.00 | 0.53 | 10.00 | 0.00% | 94.34% | 0.60 |
Mythi | 06/17/18 | 01/20/19 | 41 | 1% | 337.80 | 1.34 | 8.24 | 160.00 | 0.63 | 3.90 | 0.00% | 47.37% | 177.80 |
Myythra | 04/01/18 | 02/20/19 | 209 | 3% | 1890.65 | 5.73 | 9.05 | 1330.00 | 4.03 | 6.36 | 0.00% | 70.35% | 560.65 |
Nerple | 02/15/12 | 02/20/19 | 457 | 7% | 3752.40 | 1.46 | 8.21 | 3501.00 | 1.36 | 7.66 | 0.00% | 93.30% | 251.40 |
Ollunnap | 07/15/18 | 02/20/19 | 33 | 0% | 354.80 | 1.58 | 10.75 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 354.80 |
Ommina | 10/19/05 | 02/20/19 | 6095 | 90% | 26223.55 | 5.38 | 4.30 | 11075.00 | 2.27 | 1.82 | -0.19% | 42.23% | 15197.55 |
Oneeyedranger | 06/25/08 | 02/17/19 | 2001 | 29% | 11303.35 | 2.90 | 5.65 | 11192.00 | 2.87 | 5.59 | -0.03% | 99.01% | 114.35 |
Patchin | 02/17/19 | 3 | 0% | 46.60 | 0.00 | 15.53 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 46.60 | |
Paynned | 01/20/19 | 1 | 0% | 15.05 | 0.00 | 15.05 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 15.05 | |
Poisonivvy | 08/26/18 | 02/13/19 | 100 | 1% | 902.60 | 4.94 | 9.03 | 346.00 | 1.89 | 3.46 | 0.00% | 38.33% | 556.60 |
Rampagge | 10/11/18 | 02/20/19 | 93 | 1% | 795.00 | 5.81 | 8.55 | 638.00 | 4.66 | 6.86 | 0.00% | 80.25% | 157.00 |
Rashod | 01/11/12 | 02/20/19 | 1811 | 27% | 13944.90 | 5.36 | 7.70 | 11741.00 | 4.51 | 6.48 | 0.00% | 84.20% | 2203.90 |
Ravingronn | 09/04/08 | 02/14/19 | 867 | 13% | 4751.50 | 1.24 | 5.48 | 3172.00 | 0.83 | 3.66 | 0.00% | 66.76% | 1579.50 |
Rebagok | 07/26/15 | 12/20/18 | 189 | 3% | 1587.65 | 1.21 | 8.40 | 1481.00 | 1.13 | 7.84 | 0.00% | 93.28% | 106.65 |
Reijo | 12/08/10 | 12/30/18 | 2673 | 39% | 19119.95 | 6.37 | 7.15 | 11403.00 | 3.80 | 4.27 | 0.00% | 59.64% | 7716.95 |
Rematicus | 10/28/18 | 02/20/19 | 85 | 1% | 735.10 | 6.14 | 8.65 | 358.00 | 2.99 | 4.21 | 0.00% | 48.70% | 377.10 |
Reywas | 01/06/16 | 02/20/19 | 520 | 8% | 4239.80 | 3.70 | 8.15 | 3056.00 | 2.67 | 5.88 | 0.00% | 72.08% | 1183.80 |
Rikyu | 10/18/18 | 02/20/19 | 61 | 1% | 527.80 | 4.07 | 8.65 | 258.00 | 1.99 | 4.23 | 0.00% | 48.88% | 269.80 |
Scorp | 01/09/19 | 01/09/19 | 3 | 0% | 29.00 | 0.62 | 9.67 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 29.00 |
Scuzzit | 09/09/18 | 12/09/18 | 69 | 1% | 561.70 | 3.33 | 8.14 | 402.00 | 2.38 | 5.83 | 0.00% | 71.57% | 159.70 |
Shabaz | 09/09/18 | 11/21/18 | 32 | 0% | 277.25 | 1.64 | 8.66 | 137.00 | 0.81 | 4.28 | 48.76% | 49.41% | 5.05 |
Shabbaz | 10/06/18 | 01/31/19 | 55 | 1% | 443.55 | 3.13 | 8.06 | 403.00 | 2.84 | 7.33 | -30.49% | 90.86% | 175.80 |
Shahbaz | 09/19/18 | 01/16/19 | 12 | 0% | 105.25 | 0.66 | 8.77 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 105.25 |
Sharrien | 08/17/08 | 02/17/19 | 2405 | 35% | 14818.80 | 3.86 | 6.16 | 14894.00 | 3.87 | 6.19 | -0.20% | 100.51% | -46.20 |
Sinimyn | 01/09/19 | 02/20/19 | 47 | 1% | 462.40 | 9.90 | 9.84 | 325.00 | 6.95 | 6.91 | 0.00% | 70.29% | 137.40 |
Skecpa | 11/19/14 | 02/10/19 | 536 | 8% | 4776.80 | 3.06 | 8.91 | 4328.00 | 2.78 | 8.07 | 0.00% | 90.60% | 448.80 |
Skecpaf | 05/03/15 | 02/10/19 | 118 | 2% | 868.45 | 0.62 | 7.36 | 341.00 | 0.24 | 2.89 | 0.00% | 39.27% | 527.45 |
Skelon | 10/06/18 | 01/30/19 | 43 | 1% | 349.55 | 2.47 | 8.13 | 320.00 | 2.26 | 7.44 | 0.00% | 91.55% | 29.55 |
Smirking | 07/19/18 | 01/27/19 | 9 | 0% | 73.60 | 0.33 | 8.18 | 1.00 | 0.00 | 0.11 | 0.00% | 1.36% | 72.60 |
Sneakieone | 02/06/19 | 02/10/19 | 8 | 0% | 87.80 | 4.67 | 10.97 | 2.00 | 0.11 | 0.25 | 0.00% | 2.28% | 85.80 |
Soel | 02/07/18 | 02/14/19 | 116 | 2% | 1074.05 | 2.81 | 9.26 | 836.00 | 2.18 | 7.21 | 0.00% | 77.84% | 238.05 |
Solanaarr | 09/26/18 | 02/20/19 | 93 | 1% | 859.45 | 5.68 | 9.24 | 620.00 | 4.10 | 6.67 | 0.00% | 72.14% | 239.45 |
Stabules | 10/06/18 | 02/20/19 | 83 | 1% | 673.55 | 4.75 | 8.12 | 303.00 | 2.14 | 3.65 | 0.00% | 44.99% | 370.55 |
Starcow | 02/03/19 | 02/10/19 | 6 | 0% | 95.50 | 4.41 | 15.92 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 95.50 |
Stumbel | 07/06/17 | 11/25/18 | 139 | 2% | 938.95 | 1.57 | 6.76 | 86.00 | 0.14 | 0.62 | 0.00% | 9.16% | 852.95 |
Suex | 11/08/17 | 12/16/18 | 243 | 4% | 1977.85 | 4.17 | 8.14 | 1275.00 | 2.69 | 5.25 | 0.00% | 64.46% | 702.85 |
Sugok | 09/30/18 | 02/20/19 | 39 | 1% | 329.00 | 2.23 | 8.44 | 12.00 | 0.08 | 0.31 | 0.00% | 3.65% | 317.00 |
Tandt | 03/07/07 | 02/20/19 | 4248 | 63% | 21428.85 | 4.90 | 5.04 | 13007.00 | 2.97 | 3.06 | -0.09% | 60.70% | 8441.85 |
Tanthia | 12/15/16 | 02/20/19 | 381 | 6% | 3200.40 | 3.99 | 8.40 | 2204.00 | 2.75 | 5.78 | 0.00% | 68.87% | 996.40 |
Tarvas | 09/15/10 | 02/20/19 | 1339 | 20% | 8587.40 | 2.78 | 6.41 | 7726.00 | 2.50 | 5.77 | 0.00% | 89.97% | 861.40 |
Teqq | 02/13/19 | 02/20/19 | 9 | 0% | 88.45 | 7.53 | 9.83 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 88.45 |
Theron | 02/06/19 | 02/20/19 | 15 | 0% | 155.10 | 8.26 | 10.34 | 4.00 | 0.21 | 0.27 | 0.00% | 2.58% | 151.10 |
Thott | 03/09/16 | 02/20/19 | 800 | 12% | 6504.60 | 6.01 | 8.13 | 3876.00 | 3.58 | 4.84 | -5.30% | 59.59% | 2973.60 |
Thranx | 09/02/18 | 11/29/18 | 11 | 0% | 103.55 | 0.59 | 9.41 | 160.00 | 0.91 | 14.55 | 0.00% | 154.51% | -56.45 |
Tiberius | 01/09/19 | 02/20/19 | 44 | 1% | 442.20 | 9.46 | 10.05 | 318.00 | 6.81 | 7.23 | 0.00% | 71.91% | 124.20 |
Trizton | 12/14/14 | 01/27/19 | 87 | 1% | 839.05 | 0.55 | 9.64 | 756.00 | 0.49 | 8.69 | 0.00% | 90.10% | 83.05 |
Ultraslow | 11/25/18 | 01/20/19 | 23 | 0% | 220.05 | 2.40 | 9.57 | 61.00 | 0.66 | 2.65 | 0.00% | 27.72% | 159.05 |
Vaia | 11/29/17 | 11/25/18 | 25 | 0% | 255.20 | 0.56 | 10.21 | 160.00 | 0.35 | 6.40 | 0.00% | 62.70% | 95.20 |
Venturii | 05/12/13 | 02/17/19 | 1077 | 16% | 8634.30 | 4.08 | 8.02 | 5740.00 | 2.71 | 5.33 | 0.00% | 66.48% | 2894.30 |
Viirus | 07/28/16 | 02/10/19 | 75 | 1% | 567.45 | 0.60 | 7.57 | 116.00 | 0.12 | 1.55 | 0.00% | 20.44% | 451.45 |
Wanpus | 07/13/17 | 02/20/19 | 254 | 4% | 1822.65 | 3.08 | 7.18 | 744.00 | 1.26 | 2.93 | 0.00% | 40.82% | 1078.65 |
Warador | 11/19/08 | 02/20/19 | 1536 | 23% | 9319.10 | 2.49 | 6.07 | 5746.00 | 1.53 | 3.74 | -0.18% | 61.66% | 3590.10 |
Warelan | 01/30/19 | 01/30/19 | 2 | 0% | 18.60 | 0.72 | 9.30 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 18.60 |
Warhog | 04/20/16 | 02/20/19 | 516 | 8% | 3998.45 | 3.84 | 7.75 | 457.00 | 0.44 | 0.89 | 0.00% | 11.43% | 3541.45 |
Wizzbane | 09/07/17 | 02/20/19 | 66 | 1% | 651.90 | 1.22 | 9.88 | 153.00 | 0.29 | 2.32 | 0.00% | 23.47% | 498.90 |
Xxaan | 07/01/18 | 12/06/18 | 22 | 0% | 155.50 | 0.65 | 7.07 | 82.00 | 0.34 | 3.73 | 0.00% | 52.73% | 73.50 |
Zalkanril | 12/16/18 | 02/20/19 | 30 | 0% | 248.90 | 3.52 | 8.30 | 31.00 | 0.44 | 1.03 | 0.00% | 12.45% | 217.90 |
Zerkiegurl | 02/08/12 | 02/20/19 | 96 | 1% | 671.10 | 0.26 | 6.99 | 240.00 | 0.09 | 2.50 | 0.00% | 35.76% | 431.10 |
Zharkov | 01/09/19 | 02/20/19 | 9 | 0% | 57.60 | 1.23 | 6.40 | 30.00 | 0.64 | 3.33 | 0.00% | 52.08% | 27.60 |
... found 135 active member(s) / show all |
Class | Loots | Members | Loot Factor | ||
---|---|---|---|---|---|
Unknown | 138 | 1% | 75 | 6% | -83% |
Warrior | 2142 | 9% | 102 | 8% | 13% |
Rogue | 961 | 4% | 62 | 5% | -20% |
Monk | 1038 | 4% | 59 | 5% | -20% |
Ranger | 2860 | 12% | 91 | 7% | 71% |
Paladin | 1272 | 5% | 51 | 4% | 25% |
Shadow Knight | 1711 | 7% | 88 | 7% | 0% |
Bard | 903 | 4% | 70 | 5% | -20% |
Beastlord | 1209 | 5% | 61 | 5% | 0% |
Cleric | 2255 | 10% | 122 | 10% | 0% |
Druid | 1854 | 8% | 52 | 4% | 100% |
Shaman | 1902 | 8% | 103 | 8% | 0% |
Enchanter | 877 | 4% | 60 | 5% | -20% |
Wizard | 952 | 4% | 65 | 5% | -20% |
Necromancer | 1535 | 7% | 71 | 6% | 17% |
Magician | 1228 | 5% | 89 | 7% | -29% |
Berserker | 447 | 2% | 55 | 4% | -50% |