![]() |
CNP Tracking Centre |
Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
Shabaz | 09/09/18 | 11/21/18 | 32 | 0% | 277.25 | 1.68 | 8.66 | 137.00 | 0.83 | 4.28 | 48.76% | 49.41% | 5.05 |
Elfinia | 05/12/13 | 11/21/18 | 1075 | 16% | 8916.50 | 4.22 | 8.29 | 7818.00 | 3.70 | 7.27 | 8.39% | 87.68% | 350.48 |
Littlabit | 03/07/07 | 02/17/19 | 4753 | 70% | 24085.95 | 5.51 | 5.07 | 13032.00 | 2.98 | 2.74 | 0.34% | 54.11% | 10971.55 |
Mattmarr | 07/18/12 | 02/17/19 | 738 | 11% | 5923.85 | 2.46 | 8.03 | 3946.00 | 1.64 | 5.35 | 0.12% | 66.61% | 1971.00 |
Mythi | 06/17/18 | 01/20/19 | 41 | 1% | 337.80 | 1.36 | 8.24 | 160.00 | 0.64 | 3.90 | 0.00% | 47.37% | 177.80 |
Xxaan | 07/01/18 | 12/06/18 | 22 | 0% | 155.50 | 0.66 | 7.07 | 82.00 | 0.35 | 3.73 | 0.00% | 52.73% | 73.50 |
Smirking | 07/19/18 | 01/27/19 | 9 | 0% | 73.60 | 0.34 | 8.18 | 1.00 | 0.00 | 0.11 | 0.00% | 1.36% | 72.60 |
Bardyface | 09/02/18 | 01/20/19 | 14 | 0% | 155.20 | 0.90 | 11.09 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 155.20 |
Scuzzit | 09/09/18 | 12/09/18 | 69 | 1% | 561.70 | 3.41 | 8.14 | 402.00 | 2.44 | 5.83 | 0.00% | 71.57% | 159.70 |
Thranx | 09/02/18 | 11/29/18 | 11 | 0% | 103.55 | 0.60 | 9.41 | 160.00 | 0.93 | 14.55 | 0.00% | 154.51% | -56.45 |
Tanthia | 12/15/16 | 02/17/19 | 378 | 6% | 3178.25 | 3.98 | 8.41 | 2204.00 | 2.76 | 5.83 | 0.00% | 69.35% | 974.25 |
Poisonivvy | 08/26/18 | 02/13/19 | 100 | 1% | 902.60 | 5.05 | 9.03 | 346.00 | 1.94 | 3.46 | 0.00% | 38.33% | 556.60 |
Hizaki | 09/09/18 | 12/30/18 | 8 | 0% | 82.15 | 0.50 | 10.27 | 5.00 | 0.03 | 0.62 | 0.00% | 6.09% | 77.15 |
Diredread | 09/19/18 | 12/23/18 | 27 | 0% | 263.25 | 1.70 | 9.75 | 164.00 | 1.06 | 6.07 | 0.00% | 62.30% | 99.25 |
Shahbaz | 09/19/18 | 01/16/19 | 12 | 0% | 105.25 | 0.68 | 8.77 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 105.25 |
Solanaarr | 09/26/18 | 02/17/19 | 90 | 1% | 837.30 | 5.69 | 9.30 | 620.00 | 4.21 | 6.89 | 0.00% | 74.05% | 217.30 |
Ollunnap | 07/15/18 | 02/14/19 | 32 | 0% | 346.15 | 1.57 | 10.82 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 346.15 |
Myythra | 04/01/18 | 02/17/19 | 206 | 3% | 1868.50 | 5.74 | 9.07 | 1330.00 | 4.08 | 6.46 | 0.00% | 71.18% | 538.50 |
Farslayer | 03/27/18 | 02/17/19 | 273 | 4% | 2374.80 | 7.20 | 8.70 | 1786.00 | 5.42 | 6.54 | 0.00% | 75.21% | 588.80 |
Bandcampp | 12/22/16 | 02/17/19 | 429 | 6% | 3418.15 | 4.32 | 7.97 | 280.00 | 0.35 | 0.65 | 0.00% | 8.19% | 3138.15 |
Kyleton | 01/12/17 | 01/06/19 | 54 | 1% | 442.05 | 0.57 | 8.19 | 120.00 | 0.16 | 2.22 | 0.00% | 27.15% | 322.05 |
Llanowar | 04/02/17 | 11/11/18 | 106 | 2% | 1069.65 | 1.55 | 10.09 | 40.00 | 0.06 | 0.38 | 0.00% | 3.74% | 1029.65 |
Stumbel | 07/06/17 | 11/25/18 | 139 | 2% | 938.95 | 1.58 | 6.76 | 86.00 | 0.14 | 0.62 | 0.00% | 9.16% | 852.95 |
Wanpus | 07/13/17 | 02/14/19 | 253 | 4% | 1818.65 | 3.09 | 7.19 | 744.00 | 1.27 | 2.94 | 0.00% | 40.91% | 1074.65 |
Wizzbane | 09/07/17 | 02/17/19 | 63 | 1% | 629.75 | 1.18 | 10.00 | 143.00 | 0.27 | 2.27 | 0.00% | 22.71% | 486.75 |
Suex | 11/08/17 | 12/16/18 | 243 | 4% | 1977.85 | 4.21 | 8.14 | 1275.00 | 2.71 | 5.25 | 0.00% | 64.46% | 702.85 |
Narcissistic | 11/29/17 | 11/11/18 | 146 | 2% | 1086.25 | 2.42 | 7.44 | 1046.00 | 2.33 | 7.16 | 0.00% | 96.29% | 40.25 |
Vaia | 11/29/17 | 11/25/18 | 25 | 0% | 255.20 | 0.57 | 10.21 | 160.00 | 0.36 | 6.40 | 0.00% | 62.70% | 95.20 |
Luda | 11/29/17 | 02/06/19 | 114 | 2% | 811.15 | 1.81 | 7.12 | 611.00 | 1.36 | 5.36 | 0.00% | 75.33% | 200.15 |
Hhugg | 02/14/18 | 11/14/18 | 21 | 0% | 131.10 | 0.35 | 6.24 | 31.00 | 0.08 | 1.48 | 0.00% | 23.65% | 100.10 |
Soel | 02/07/18 | 02/14/19 | 116 | 2% | 1074.05 | 2.84 | 9.26 | 836.00 | 2.21 | 7.21 | 0.00% | 77.84% | 238.05 |
Aruzzo | 06/12/18 | 11/25/18 | 55 | 1% | 448.55 | 1.77 | 8.16 | 11.00 | 0.04 | 0.20 | 0.00% | 2.45% | 437.55 |
Lyfi | 03/11/18 | 02/10/19 | 83 | 1% | 847.05 | 2.44 | 10.21 | 151.00 | 0.44 | 1.82 | 0.00% | 17.83% | 696.05 |
Angyish | 09/19/18 | 02/17/19 | 43 | 1% | 465.85 | 3.01 | 10.83 | 509.00 | 3.29 | 11.84 | 0.00% | 109.26% | -43.15 |
Sugok | 09/30/18 | 02/13/19 | 37 | 1% | 310.85 | 2.16 | 8.40 | 12.00 | 0.08 | 0.32 | 0.00% | 3.86% | 298.85 |
Enhancementz | 12/23/18 | 12/23/18 | 1 | 0% | 13.20 | 0.22 | 13.20 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 13.20 |
Hauwerd | 01/17/19 | 3 | 0% | 33.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 33.00 | |
Scorp | 01/09/19 | 01/09/19 | 3 | 0% | 29.00 | 0.68 | 9.67 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 29.00 |
Tiberius | 01/09/19 | 02/17/19 | 41 | 1% | 420.05 | 9.84 | 10.25 | 266.00 | 6.23 | 6.49 | 0.00% | 63.33% | 154.05 |
Dropzone | 01/06/19 | 2 | 0% | 6.50 | 0.00 | 3.25 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 6.50 | |
Paynned | 01/20/19 | 1 | 0% | 15.05 | 0.00 | 15.05 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 15.05 | |
Sneakieone | 02/06/19 | 02/10/19 | 8 | 0% | 87.80 | 5.96 | 10.97 | 2.00 | 0.14 | 0.25 | 0.00% | 2.28% | 85.80 |
Warelan | 01/30/19 | 01/30/19 | 2 | 0% | 18.60 | 0.86 | 9.30 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 18.60 |
Lastwar | 02/03/19 | 02/14/19 | 4 | 0% | 83.00 | 4.71 | 20.75 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 83.00 |
Starcow | 02/03/19 | 02/10/19 | 6 | 0% | 95.50 | 5.42 | 15.92 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 95.50 |
Munenori | 02/06/19 | 02/06/19 | 1 | 0% | 10.60 | 0.72 | 10.60 | 10.00 | 0.68 | 10.00 | 0.00% | 94.34% | 0.60 |
Theron | 02/06/19 | 02/17/19 | 13 | 0% | 142.45 | 9.66 | 10.96 | 3.00 | 0.20 | 0.23 | 0.00% | 2.11% | 139.45 |
Halfvader | 02/10/19 | 1 | 0% | 20.55 | 0.00 | 20.55 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 20.55 | |
Patchin | 02/17/19 | 3 | 0% | 46.60 | 0.00 | 15.53 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 46.60 | |
Zharkov | 01/09/19 | 02/06/19 | 8 | 0% | 53.60 | 1.26 | 6.70 | 20.00 | 0.47 | 2.50 | 0.00% | 37.31% | 33.60 |
Coachh | 01/31/19 | 6 | 0% | 44.25 | 0.00 | 7.38 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 44.25 | |
Sinimyn | 01/09/19 | 02/17/19 | 44 | 1% | 440.25 | 10.31 | 10.01 | 325.00 | 7.61 | 7.39 | 0.00% | 73.82% | 115.25 |
Marvas | 02/14/19 | 1 | 0% | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 5.00 | |
Skelon | 10/06/18 | 01/30/19 | 43 | 1% | 349.55 | 2.54 | 8.13 | 320.00 | 2.32 | 7.44 | 0.00% | 91.55% | 29.55 |
Stabules | 10/06/18 | 02/17/19 | 81 | 1% | 655.40 | 4.76 | 8.09 | 303.00 | 2.20 | 3.74 | 0.00% | 46.23% | 352.40 |
Rampagge | 10/11/18 | 02/17/19 | 90 | 1% | 772.85 | 5.82 | 8.59 | 638.00 | 4.81 | 7.09 | 0.00% | 82.55% | 134.85 |
Backus | 10/28/18 | 12/09/18 | 24 | 0% | 199.55 | 1.72 | 8.31 | 95.00 | 0.82 | 3.96 | 0.00% | 47.61% | 104.55 |
Rematicus | 10/28/18 | 02/17/19 | 82 | 1% | 712.95 | 6.16 | 8.69 | 358.00 | 3.09 | 4.37 | 0.00% | 50.21% | 354.95 |
Rikyu | 10/18/18 | 02/14/19 | 59 | 1% | 509.65 | 4.05 | 8.64 | 223.00 | 1.77 | 3.78 | 0.00% | 43.76% | 286.65 |
Abia | 10/28/18 | 02/14/19 | 52 | 1% | 457.95 | 3.96 | 8.81 | 363.00 | 3.14 | 6.98 | 0.00% | 79.27% | 94.95 |
Dothanla | 10/28/18 | 02/17/19 | 21 | 0% | 244.30 | 2.11 | 11.63 | 70.00 | 0.60 | 3.33 | 0.00% | 28.65% | 174.30 |
Angleofdeath | 11/18/18 | 01/30/19 | 7 | 0% | 60.00 | 0.63 | 8.57 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 60.00 |
Ultraslow | 11/25/18 | 01/20/19 | 23 | 0% | 220.05 | 2.51 | 9.57 | 61.00 | 0.70 | 2.65 | 0.00% | 27.72% | 159.05 |
Barnboss | 12/02/18 | 02/07/19 | 29 | 0% | 242.05 | 3.00 | 8.35 | 159.00 | 1.97 | 5.48 | 0.00% | 65.69% | 83.05 |
Mogley | 12/16/18 | 02/17/19 | 33 | 0% | 342.65 | 5.14 | 10.38 | 60.00 | 0.90 | 1.82 | 0.00% | 17.51% | 282.65 |
Zalkanril | 12/16/18 | 02/13/19 | 27 | 0% | 226.75 | 3.40 | 8.40 | 31.00 | 0.46 | 1.15 | 0.00% | 13.67% | 195.75 |
Teqq | 02/13/19 | 02/14/19 | 6 | 0% | 66.30 | 8.62 | 11.05 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 66.30 |
Reijo | 12/08/10 | 12/30/18 | 2673 | 39% | 19119.95 | 6.38 | 7.15 | 11403.00 | 3.81 | 4.27 | 0.00% | 59.64% | 7716.95 |
Dkofklove | 11/28/10 | 02/17/19 | 26 | 0% | 144.25 | 0.05 | 5.55 | 10.00 | 0.00 | 0.38 | 0.00% | 6.93% | 134.25 |
Kegok | 10/11/09 | 11/25/18 | 31 | 0% | 217.55 | 0.06 | 7.02 | 114.00 | 0.03 | 3.68 | 0.00% | 52.40% | 103.55 |
Rashod | 01/11/12 | 02/17/19 | 1808 | 27% | 13922.75 | 5.36 | 7.70 | 11741.00 | 4.52 | 6.49 | 0.00% | 84.33% | 2181.75 |
Nerple | 02/15/12 | 02/17/19 | 455 | 7% | 3734.25 | 1.46 | 8.21 | 3501.00 | 1.37 | 7.69 | 0.00% | 93.75% | 233.25 |
Venturii | 05/12/13 | 02/17/19 | 1077 | 16% | 8634.30 | 4.09 | 8.02 | 5740.00 | 2.72 | 5.33 | 0.00% | 66.48% | 2894.30 |
Bitties | 08/08/13 | 02/17/19 | 849 | 13% | 6546.90 | 3.24 | 7.71 | 6.00 | 0.00 | 0.01 | 0.00% | 0.09% | 6540.90 |
Jaia | 11/13/13 | 11/25/18 | 896 | 13% | 7321.55 | 3.80 | 8.17 | 6062.00 | 3.15 | 6.77 | 0.00% | 82.80% | 1259.55 |
Draginth | 12/15/13 | 01/13/19 | 126 | 2% | 957.35 | 0.51 | 7.60 | 742.00 | 0.39 | 5.89 | 0.00% | 77.51% | 215.35 |
Tarvas | 09/15/10 | 02/14/19 | 1336 | 20% | 8565.25 | 2.78 | 6.41 | 7552.00 | 2.45 | 5.65 | 0.00% | 88.17% | 1013.25 |
Hanedorf | 08/29/10 | 02/13/19 | 429 | 6% | 2555.30 | 0.82 | 5.96 | 2328.00 | 0.75 | 5.43 | 0.00% | 91.10% | 227.30 |
Ayragon | 08/22/10 | 02/10/19 | 1348 | 20% | 9456.60 | 3.05 | 7.02 | 8198.00 | 2.64 | 6.08 | 0.00% | 86.69% | 1258.60 |
Ahlong | 06/29/08 | 02/17/19 | 609 | 9% | 3127.60 | 0.80 | 5.14 | 2664.00 | 0.69 | 4.37 | 0.00% | 85.18% | 463.60 |
Daddor | 03/08/07 | 02/17/19 | 1997 | 29% | 11404.35 | 2.61 | 5.71 | 8402.00 | 1.92 | 4.21 | 0.00% | 73.67% | 3002.35 |
Ravingronn | 09/04/08 | 02/14/19 | 867 | 13% | 4751.50 | 1.24 | 5.48 | 3172.00 | 0.83 | 3.66 | 0.00% | 66.76% | 1579.50 |
Izzumn | 09/07/08 | 02/17/19 | 970 | 14% | 7620.50 | 2.00 | 7.86 | 4957.00 | 1.30 | 5.11 | 0.00% | 65.05% | 2663.50 |
Eretz | 09/21/08 | 01/06/19 | 517 | 8% | 3266.15 | 0.86 | 6.32 | 1583.00 | 0.42 | 3.06 | 0.00% | 48.47% | 1683.15 |
Farrens | 04/05/09 | 02/17/19 | 1065 | 16% | 6326.90 | 1.75 | 5.94 | 4970.00 | 1.38 | 4.67 | 0.00% | 78.55% | 1356.90 |
Lickitys | 06/11/09 | 02/14/19 | 2726 | 40% | 17784.75 | 5.02 | 6.52 | 10063.00 | 2.84 | 3.69 | 0.00% | 56.58% | 7721.75 |
Mesomeso | 08/18/10 | 02/17/19 | 2508 | 37% | 17351.45 | 5.58 | 6.92 | 16780.00 | 5.40 | 6.69 | 0.00% | 96.71% | 571.45 |
Gnatt | 08/07/14 | 11/25/18 | 339 | 5% | 2518.05 | 1.52 | 7.43 | 1074.00 | 0.65 | 3.17 | 0.00% | 42.65% | 1444.05 |
Skecpa | 11/19/14 | 02/10/19 | 536 | 8% | 4776.80 | 3.07 | 8.91 | 4328.00 | 2.78 | 8.07 | 0.00% | 90.60% | 448.80 |
Reywas | 01/06/16 | 02/17/19 | 518 | 8% | 4221.65 | 3.70 | 8.15 | 2902.00 | 2.54 | 5.60 | 0.00% | 68.74% | 1319.65 |
Benaiah | 02/17/16 | 02/17/19 | 899 | 13% | 7163.10 | 6.51 | 7.97 | 6644.00 | 6.04 | 7.39 | 0.00% | 92.75% | 519.10 |
Mumbel | 03/31/16 | 11/25/18 | 501 | 7% | 3986.80 | 3.77 | 7.96 | 2840.00 | 2.69 | 5.67 | 0.00% | 71.24% | 1146.80 |
Warhog | 04/20/16 | 02/17/19 | 515 | 8% | 3988.95 | 3.85 | 7.75 | 457.00 | 0.44 | 0.89 | 0.00% | 11.46% | 3531.95 |
Lewinsky | 05/08/16 | 02/17/19 | 318 | 5% | 2440.85 | 2.40 | 7.68 | 201.00 | 0.20 | 0.63 | 0.00% | 8.23% | 2239.85 |
Bonesmasher | 06/08/16 | 02/17/19 | 160 | 2% | 1352.50 | 1.37 | 8.45 | 1148.00 | 1.16 | 7.17 | 0.00% | 84.88% | 204.50 |
Karadar | 08/04/16 | 02/14/19 | 166 | 2% | 1331.30 | 1.43 | 8.02 | 1135.00 | 1.22 | 6.84 | 0.00% | 85.26% | 196.30 |
Minbik | 09/29/16 | 11/21/18 | 8 | 0% | 40.20 | 0.05 | 5.03 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 40.20 |
Cymril | 10/05/16 | 02/14/19 | 156 | 2% | 1323.15 | 1.52 | 8.48 | 651.00 | 0.75 | 4.17 | 0.00% | 49.20% | 672.15 |
Mrzerk | 11/08/16 | 02/14/19 | 511 | 8% | 4062.25 | 4.87 | 7.95 | 3677.00 | 4.41 | 7.20 | 0.00% | 90.52% | 385.25 |
Ganarak | 01/14/16 | 11/18/18 | 49 | 1% | 585.70 | 0.52 | 11.95 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 585.70 |
Grun | 07/08/15 | 02/17/19 | 726 | 11% | 5875.45 | 4.44 | 8.09 | 5591.00 | 4.22 | 7.70 | 0.00% | 95.16% | 284.45 |
Trizton | 12/14/14 | 01/27/19 | 87 | 1% | 839.05 | 0.55 | 9.64 | 756.00 | 0.49 | 8.69 | 0.00% | 90.10% | 83.05 |
Viirus | 07/28/16 | 02/10/19 | 75 | 1% | 567.45 | 0.61 | 7.57 | 116.00 | 0.12 | 1.55 | 0.00% | 20.44% | 451.45 |
Rebagok | 07/26/15 | 12/20/18 | 189 | 3% | 1587.65 | 1.22 | 8.40 | 1481.00 | 1.13 | 7.84 | 0.00% | 93.28% | 106.65 |
Glal | 01/16/19 | 3 | 0% | 33.30 | 0.00 | 11.10 | 4.00 | 0.00 | 1.33 | 0.00% | 12.01% | 29.30 | |
Harrington | 08/12/15 | 02/14/19 | 875 | 13% | 6965.80 | 5.41 | 7.96 | 3884.00 | 3.01 | 4.44 | 0.00% | 55.76% | 3081.80 |
Skecpaf | 05/03/15 | 02/10/19 | 118 | 2% | 868.45 | 0.62 | 7.36 | 341.00 | 0.25 | 2.89 | 0.00% | 39.27% | 527.45 |
Janor | 05/30/04 | 02/17/19 | 5367 | 79% | 22743.75 | 4.23 | 4.24 | 22239.00 | 4.13 | 4.14 | -0.01% | 97.78% | 507.25 |
Oneeyedranger | 06/25/08 | 02/17/19 | 2001 | 29% | 11303.35 | 2.90 | 5.65 | 11192.00 | 2.88 | 5.59 | -0.03% | 99.01% | 114.35 |
Tandt | 03/07/07 | 02/17/19 | 4245 | 63% | 21406.70 | 4.90 | 5.04 | 13007.00 | 2.98 | 3.06 | -0.09% | 60.76% | 8419.70 |
Derdarr | 08/11/05 | 02/17/19 | 5290 | 78% | 24806.30 | 5.02 | 4.69 | 16622.00 | 3.36 | 3.14 | -0.14% | 67.01% | 8218.30 |
Warador | 11/19/08 | 02/17/19 | 1533 | 23% | 9296.95 | 2.48 | 6.06 | 5746.00 | 1.53 | 3.75 | -0.18% | 61.81% | 3567.95 |
Ommina | 10/19/05 | 02/17/19 | 6092 | 90% | 26201.40 | 5.38 | 4.30 | 11075.00 | 2.27 | 1.82 | -0.19% | 42.27% | 15175.40 |
Sharrien | 08/17/08 | 02/17/19 | 2405 | 35% | 14818.80 | 3.86 | 6.16 | 14894.00 | 3.88 | 6.19 | -0.20% | 100.51% | -46.20 |
Glauri | 06/14/09 | 02/17/19 | 2964 | 44% | 18788.00 | 5.31 | 6.34 | 12873.00 | 3.64 | 4.34 | -0.21% | 68.52% | 5954.00 |
Jilt | 09/10/08 | 02/17/19 | 3307 | 49% | 19876.05 | 5.21 | 6.01 | 13563.00 | 3.55 | 4.10 | -0.28% | 68.24% | 6368.05 |
Brekka | 08/21/08 | 02/17/19 | 3153 | 46% | 19030.15 | 4.96 | 6.04 | 17571.00 | 4.58 | 5.57 | -0.32% | 92.33% | 1519.15 |
Girrin | 08/11/05 | 02/17/19 | 2486 | 37% | 11145.05 | 2.26 | 4.48 | 6474.01 | 1.31 | 2.60 | -0.33% | 58.09% | 4708.04 |
Gronalk | 05/09/04 | 02/17/19 | 5795 | 85% | 23926.75 | 4.43 | 4.13 | 8697.00 | 1.61 | 1.50 | -0.34% | 36.35% | 15312.05 |
Kelinu | 11/28/12 | 02/13/19 | 588 | 9% | 4811.05 | 2.11 | 8.18 | 4671.00 | 2.05 | 7.94 | -0.42% | 97.09% | 160.05 |
Gemster | 03/07/07 | 02/17/19 | 4879 | 72% | 24153.00 | 5.53 | 4.95 | 11773.00 | 2.69 | 2.41 | -0.49% | 48.74% | 12499.00 |
Goofydoofy | 06/26/05 | 02/10/19 | 1793 | 26% | 4000.70 | 0.80 | 2.23 | 3625.00 | 0.73 | 2.02 | -0.50% | 90.61% | 395.70 |
Jhereg | 05/27/04 | 01/30/19 | 1969 | 29% | 3991.70 | 0.74 | 2.03 | 2966.00 | 0.55 | 1.51 | -1.84% | 74.30% | 1099.10 |
Ryoko | 05/09/04 | 11/11/18 | 292 | 4% | 798.85 | 0.15 | 2.74 | 168.00 | 0.03 | 0.58 | -1.94% | 21.03% | 646.35 |
Lenvardar | 03/14/05 | 02/17/19 | 4210 | 62% | 20147.60 | 3.96 | 4.79 | 9763.00 | 1.92 | 2.32 | -2.78% | 48.46% | 10944.80 |
Mialilly | 08/28/11 | 02/17/19 | 2173 | 32% | 16426.65 | 6.01 | 7.56 | 12962.00 | 4.74 | 5.97 | -3.26% | 78.91% | 4000.10 |
Endered | 01/18/17 | 02/06/19 | 302 | 4% | 2222.60 | 2.91 | 7.36 | 2194.00 | 2.87 | 7.26 | -3.97% | 98.71% | 116.85 |
Legaan | 04/15/10 | 02/14/19 | 1985 | 29% | 12951.95 | 4.01 | 6.52 | 7235.00 | 2.24 | 3.64 | -4.63% | 55.86% | 6316.40 |
Thott | 03/09/16 | 02/17/19 | 798 | 12% | 6486.45 | 6.01 | 8.13 | 3876.00 | 3.59 | 4.86 | -5.32% | 59.76% | 2955.45 |
Moonshaadow | 08/13/14 | 02/17/19 | 823 | 12% | 6701.50 | 4.05 | 8.14 | 5608.00 | 3.39 | 6.81 | -10.74% | 83.68% | 1813.50 |
Fenit | 08/13/14 | 02/17/19 | 775 | 11% | 6134.15 | 3.71 | 7.92 | 3680.00 | 2.23 | 4.75 | -11.41% | 59.99% | 3154.15 |
Dansnecro | 08/13/14 | 12/06/18 | 333 | 5% | 2832.00 | 1.71 | 8.50 | 3498.00 | 2.12 | 10.50 | -24.72% | 123.52% | 34.00 |
Shabbaz | 10/06/18 | 01/31/19 | 55 | 1% | 443.55 | 3.22 | 8.06 | 403.00 | 2.93 | 7.33 | -30.49% | 90.86% | 175.80 |
Millenry | 04/04/18 | 02/17/19 | 183 | 3% | 1649.85 | 5.11 | 9.02 | 1368.00 | 4.24 | 7.48 | -45.77% | 82.92% | 1037.05 |
... found 134 active member(s) / show all |
Class | Loots | Members | Loot Factor | ||
---|---|---|---|---|---|
Unknown | 135 | 1% | 73 | 6% | -83% |
Warrior | 2141 | 9% | 102 | 8% | 13% |
Rogue | 960 | 4% | 62 | 5% | -20% |
Monk | 1038 | 4% | 59 | 5% | -20% |
Ranger | 2853 | 12% | 91 | 7% | 71% |
Paladin | 1272 | 5% | 51 | 4% | 25% |
Shadow Knight | 1709 | 7% | 88 | 7% | 0% |
Bard | 903 | 4% | 70 | 5% | -20% |
Beastlord | 1208 | 5% | 61 | 5% | 0% |
Cleric | 2250 | 10% | 122 | 10% | 0% |
Druid | 1853 | 8% | 52 | 4% | 100% |
Shaman | 1900 | 8% | 103 | 8% | 0% |
Enchanter | 875 | 4% | 60 | 5% | -20% |
Wizard | 951 | 4% | 65 | 5% | -20% |
Necromancer | 1535 | 7% | 71 | 6% | 17% |
Magician | 1225 | 5% | 89 | 7% | -29% |
Berserker | 443 | 2% | 55 | 4% | -50% |