![]() |
CNP Tracking Centre |
Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
Abia | 10/28/18 | 01/13/21 | 224 | 3% | 2368.95 | 2.90 | 10.58 | 2350.00 | 2.88 | 10.49 | 0.00% | 99.20% | 18.95 |
Agrun | 01/13/21 | 01/20/21 | 15 | 0% | 158.00 | 19.69 | 10.53 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 158.00 |
Ahlong | 06/29/08 | 01/20/21 | 912 | 12% | 6401.55 | 1.39 | 7.02 | 5132.00 | 1.12 | 5.63 | 0.00% | 80.17% | 1269.55 |
Akimoto | 03/10/20 | 01/07/21 | 60 | 1% | 556.05 | 1.75 | 9.27 | 48.00 | 0.15 | 0.80 | 0.00% | 8.63% | 508.05 |
Amotto | 11/08/07 | 01/20/21 | 857 | 12% | 5047.40 | 1.05 | 5.89 | 3306.00 | 0.69 | 3.86 | 0.00% | 65.50% | 1741.40 |
Apollyon | 01/06/21 | 1 | 0% | 1.70 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.70 | |
Aurnia | 10/03/19 | 01/17/21 | 153 | 2% | 1621.90 | 3.41 | 10.60 | 1085.00 | 2.28 | 7.09 | 0.00% | 66.90% | 536.90 |
Ayragon | 08/22/10 | 01/20/21 | 1439 | 20% | 10574.10 | 2.78 | 7.35 | 8793.00 | 2.31 | 6.11 | 0.00% | 83.16% | 1781.10 |
Backus | 10/28/18 | 01/17/21 | 187 | 3% | 1803.30 | 2.21 | 9.64 | 1346.00 | 1.65 | 7.20 | 0.00% | 74.64% | 457.30 |
Baelee | 01/17/21 | 16 | 0% | 140.50 | 0.01 | 8.78 | 49.00 | 0.00 | 3.06 | 0.00% | 34.88% | 91.50 | |
Bandcampp | 12/18/16 | 12/02/20 | 893 | 12% | 8571.85 | 5.73 | 9.60 | 721.00 | 0.48 | 0.81 | 0.00% | 8.41% | 7850.85 |
Battabing | 07/22/20 | 01/14/21 | 95 | 1% | 691.20 | 3.77 | 7.28 | 646.00 | 3.53 | 6.80 | 0.00% | 93.46% | 45.20 |
Benaiah | 02/17/16 | 01/20/21 | 1459 | 20% | 13109.40 | 7.28 | 8.99 | 12457.00 | 6.92 | 8.54 | 0.00% | 95.02% | 652.40 |
Beowolfe | 06/06/19 | 01/17/21 | 183 | 2% | 1919.45 | 3.23 | 10.49 | 1769.00 | 2.97 | 9.67 | 0.00% | 92.16% | 150.45 |
Bialar | 10/11/20 | 01/20/21 | 42 | 1% | 259.25 | 2.54 | 6.17 | 99.00 | 0.97 | 2.36 | 0.00% | 38.19% | 160.25 |
Bittiesham | 04/19/20 | 01/20/21 | 158 | 2% | 1397.15 | 5.04 | 8.84 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1397.15 |
Bloodshedder | 01/17/21 | 20 | 0% | 154.15 | 0.01 | 7.71 | 61.00 | 0.00 | 3.05 | 0.00% | 39.57% | 93.15 | |
Bonesmasher | 06/08/16 | 12/17/20 | 602 | 8% | 6384.55 | 3.78 | 10.61 | 5086.00 | 3.01 | 8.45 | -0.31% | 79.66% | 1318.55 |
Bracca | 10/11/20 | 10/22/20 | 10 | 0% | 53.40 | 0.52 | 5.34 | 8.00 | 0.08 | 0.80 | 0.00% | 14.98% | 45.40 |
Brekka | 08/21/08 | 01/20/21 | 3646 | 49% | 24343.35 | 5.37 | 6.68 | 23958.00 | 5.28 | 6.57 | -0.25% | 98.42% | 445.35 |
Bumelor | 04/08/10 | 11/04/20 | 204 | 3% | 1347.00 | 0.34 | 6.60 | 844.00 | 0.21 | 4.14 | 0.00% | 62.66% | 503.00 |
Calabuff | 07/07/13 | 01/20/21 | 571 | 8% | 4698.20 | 1.71 | 8.23 | 1162.00 | 0.42 | 2.04 | 0.00% | 24.73% | 3536.20 |
Calatank | 04/03/12 | 01/20/21 | 1308 | 18% | 10618.00 | 3.30 | 8.12 | 8532.00 | 2.65 | 6.52 | -0.92% | 80.35% | 2183.20 |
Cheeops | 09/25/13 | 01/14/21 | 282 | 4% | 3155.45 | 1.18 | 11.19 | 3070.00 | 1.15 | 10.89 | 0.00% | 97.29% | 85.45 |
Crimsondawn | 11/11/20 | 12/17/20 | 2 | 0% | 9.55 | 0.13 | 4.78 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 9.55 |
Cyknight | 11/19/20 | 2 | 0% | 9.30 | 0.00 | 4.65 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 9.30 | |
Cylon | 10/28/20 | 3 | 0% | 27.75 | 0.00 | 9.25 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 27.75 | |
Cymril | 10/05/16 | 01/20/21 | 298 | 4% | 2437.40 | 1.55 | 8.18 | 2385.00 | 1.52 | 8.00 | 0.00% | 97.85% | 52.40 |
Daddor | 03/08/07 | 01/17/21 | 2111 | 29% | 12683.25 | 2.50 | 6.01 | 9940.00 | 1.96 | 4.71 | 0.00% | 78.37% | 2743.25 |
Dahealz | 11/04/20 | 11/05/20 | 4 | 0% | 18.95 | 0.24 | 4.74 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 18.95 |
Derdarr | 08/11/05 | 01/20/21 | 5830 | 79% | 30603.00 | 5.42 | 5.25 | 21011.00 | 3.72 | 3.60 | -0.11% | 68.66% | 9626.00 |
Dethmage | 08/06/14 | 11/26/20 | 15 | 0% | 104.25 | 0.04 | 6.95 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 104.25 |
Dethmez | 02/04/16 | 11/19/20 | 10 | 0% | 81.30 | 0.04 | 8.13 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 81.30 |
Dethwin | 03/20/13 | 01/20/21 | 1534 | 21% | 12139.00 | 4.24 | 7.91 | 2961.00 | 1.03 | 1.93 | 0.00% | 24.39% | 9178.00 |
Docrob | 04/20/05 | 01/20/21 | 1564 | 21% | 7682.20 | 1.33 | 4.91 | 7126.00 | 1.24 | 4.56 | 0.00% | 92.76% | 556.20 |
Docsk | 11/11/20 | 01/06/21 | 3 | 0% | 10.10 | 0.14 | 3.37 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 10.10 |
Draginth | 12/15/13 | 01/06/21 | 143 | 2% | 1113.30 | 0.43 | 7.79 | 869.00 | 0.33 | 6.08 | 0.00% | 78.06% | 244.30 |
Dreusella | 10/11/20 | 01/20/21 | 48 | 1% | 317.20 | 3.11 | 6.61 | 191.00 | 1.87 | 3.98 | 0.00% | 60.21% | 126.20 |
Drolek | 02/10/05 | 01/20/21 | 864 | 12% | 1621.60 | 0.28 | 1.88 | 1441.00 | 0.25 | 1.67 | 0.00% | 88.86% | 180.60 |
Durzo | 03/10/20 | 11/05/20 | 2 | 0% | 13.15 | 0.04 | 6.58 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 13.15 |
Elfinia | 05/12/13 | 11/11/20 | 1201 | 16% | 10487.95 | 3.73 | 8.73 | 8093.00 | 2.88 | 6.74 | 7.13% | 77.16% | 1646.93 |
Emeraldfury | 02/05/20 | 01/20/21 | 280 | 4% | 2997.40 | 8.54 | 10.71 | 2274.00 | 6.48 | 8.12 | 0.00% | 75.87% | 723.40 |
Endered | 01/18/17 | 11/11/20 | 305 | 4% | 2233.50 | 1.53 | 7.32 | 2194.00 | 1.50 | 7.19 | -3.95% | 98.23% | 127.75 |
Eretz | 09/21/08 | 11/05/20 | 527 | 7% | 3357.60 | 0.75 | 6.37 | 1672.00 | 0.37 | 3.17 | 0.00% | 49.80% | 1685.60 |
Farslayer | 03/27/18 | 12/16/20 | 831 | 11% | 8365.75 | 8.12 | 10.07 | 7279.00 | 7.07 | 8.76 | 0.00% | 87.01% | 1086.75 |
Fenit | 08/13/14 | 01/20/21 | 1262 | 17% | 11356.20 | 4.83 | 9.00 | 6864.00 | 2.92 | 5.44 | -6.16% | 60.44% | 5192.20 |
Fiyl | 07/24/19 | 10/14/20 | 131 | 2% | 1712.05 | 3.13 | 13.07 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1712.05 |
Gemster | 03/07/07 | 01/20/21 | 5426 | 74% | 30098.65 | 5.94 | 5.55 | 16943.00 | 3.34 | 3.12 | -0.40% | 56.29% | 13274.65 |
Genagar | 11/11/20 | 01/06/21 | 5 | 0% | 21.25 | 0.30 | 4.25 | 15.00 | 0.21 | 3.00 | 0.00% | 70.59% | 6.25 |
Giffader | 06/25/09 | 01/20/21 | 337 | 5% | 1177.05 | 0.28 | 3.49 | 939.00 | 0.22 | 2.79 | 0.00% | 79.78% | 238.05 |
Girrin | 08/11/05 | 01/20/21 | 2995 | 41% | 16738.75 | 2.97 | 5.59 | 9300.01 | 1.65 | 3.11 | -0.22% | 55.56% | 7475.74 |
Glauri | 06/14/09 | 01/20/21 | 3485 | 47% | 24435.05 | 5.76 | 7.01 | 16651.00 | 3.93 | 4.78 | -0.16% | 68.14% | 7823.05 |
Godolphin | 06/28/20 | 01/17/21 | 77 | 1% | 689.15 | 3.33 | 8.95 | 403.00 | 1.95 | 5.23 | 0.00% | 58.48% | 286.15 |
Gronalk | 05/09/04 | 01/20/21 | 6295 | 85% | 29299.70 | 4.80 | 4.65 | 9467.00 | 1.55 | 1.50 | -0.28% | 32.31% | 19915.00 |
Grothicus | 04/29/20 | 12/03/20 | 101 | 1% | 897.95 | 3.36 | 8.89 | 885.00 | 3.31 | 8.76 | 0.00% | 98.56% | 12.95 |
Guta | 01/13/21 | 01/20/21 | 3 | 0% | 40.80 | 5.08 | 13.60 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 40.80 |
Healmenow | 03/20/19 | 01/20/21 | 99 | 1% | 764.10 | 1.14 | 7.72 | 1.00 | 0.00 | 0.01 | 0.00% | 0.13% | 763.10 |
Hinedan | 09/26/18 | 01/20/21 | 107 | 1% | 1420.85 | 1.68 | 13.28 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1420.85 |
Hynnilea | 03/24/19 | 01/17/21 | 94 | 1% | 1059.00 | 1.58 | 11.27 | 51.00 | 0.08 | 0.54 | 0.00% | 4.82% | 1008.00 |
Izzumn | 09/07/08 | 01/20/21 | 1522 | 21% | 13493.65 | 2.99 | 8.87 | 9399.00 | 2.08 | 6.18 | -0.07% | 69.65% | 4104.65 |
Janor | 05/30/04 | 01/20/21 | 5863 | 80% | 28187.65 | 4.64 | 4.81 | 27814.00 | 4.58 | 4.74 | -0.01% | 98.67% | 376.15 |
Jekal | 04/19/20 | 12/02/20 | 150 | 2% | 1529.50 | 5.52 | 10.20 | 1345.00 | 4.85 | 8.97 | -1.18% | 87.94% | 202.50 |
Jhereg | 05/27/04 | 01/20/21 | 2147 | 29% | 6066.05 | 1.00 | 2.83 | 2966.00 | 0.49 | 1.38 | -1.21% | 48.90% | 3173.45 |
Josephz | 01/07/21 | 10 | 0% | 59.15 | 0.00 | 5.92 | 115.00 | 0.01 | 11.50 | 0.00% | 194.42% | -55.85 | |
Kadidja | 12/16/09 | 01/20/21 | 165 | 2% | 1126.20 | 0.28 | 6.83 | 285.00 | 0.07 | 1.73 | 0.00% | 25.31% | 841.20 |
Kadila | 01/13/21 | 01/20/21 | 13 | 0% | 121.30 | 15.11 | 9.33 | 32.00 | 3.99 | 2.46 | 0.00% | 26.38% | 89.30 |
Karel | 01/13/21 | 01/20/21 | 7 | 0% | 94.75 | 11.80 | 13.54 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 94.75 |
Kelinu | 11/28/12 | 01/20/21 | 736 | 10% | 6458.45 | 2.17 | 8.78 | 6441.00 | 2.16 | 8.75 | -0.31% | 99.73% | 37.45 |
Kezik | 01/14/16 | 12/16/20 | 13 | 0% | 80.50 | 0.04 | 6.19 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 80.50 |
Kheeops | 11/20/13 | 01/14/21 | 29 | 0% | 313.25 | 0.12 | 10.80 | 111.00 | 0.04 | 3.83 | 0.00% | 35.43% | 202.25 |
Klistah | 06/25/20 | 10/29/20 | 75 | 1% | 709.00 | 3.39 | 9.45 | 413.00 | 1.97 | 5.51 | 0.00% | 58.25% | 296.00 |
Korha | 12/03/20 | 5 | 0% | 25.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 25.00 | |
Krigia | 09/06/20 | 11/05/20 | 3 | 0% | 15.20 | 0.11 | 5.07 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 15.20 |
Kyleton | 01/12/17 | 01/20/21 | 136 | 2% | 1099.50 | 0.75 | 8.08 | 975.00 | 0.66 | 7.17 | 0.00% | 88.68% | 124.50 |
Lastwar | 02/03/19 | 01/20/21 | 468 | 6% | 5020.85 | 6.99 | 10.73 | 4775.00 | 6.65 | 10.20 | 0.00% | 95.10% | 245.85 |
Legaan | 04/15/10 | 01/20/21 | 2340 | 32% | 16919.25 | 4.30 | 7.23 | 10631.00 | 2.70 | 4.54 | -3.54% | 62.83% | 6887.70 |
Lenvardar | 03/14/05 | 01/20/21 | 4517 | 61% | 23359.90 | 4.03 | 5.17 | 11617.00 | 2.01 | 2.57 | -2.40% | 49.73% | 12303.10 |
Lightningstrike | 12/31/20 | 9 | 0% | 41.95 | 0.00 | 4.66 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 41.95 | |
Linesh | 12/03/19 | 01/10/21 | 111 | 2% | 1131.60 | 2.73 | 10.19 | 1011.00 | 2.44 | 9.11 | 0.00% | 89.34% | 120.60 |
Littlabit | 03/07/07 | 01/20/21 | 5303 | 72% | 30036.30 | 5.93 | 5.66 | 15381.00 | 3.03 | 2.90 | 0.27% | 51.21% | 14572.90 |
Luda | 11/29/17 | 12/03/20 | 219 | 3% | 1581.15 | 1.38 | 7.22 | 1596.00 | 1.39 | 7.29 | 0.00% | 100.94% | -14.85 |
Lunaro | 08/20/16 | 01/17/21 | 124 | 2% | 1134.55 | 0.70 | 9.15 | 1006.00 | 0.62 | 8.11 | -0.71% | 88.67% | 136.55 |
Mesomeso | 08/18/10 | 01/20/21 | 3033 | 41% | 23026.25 | 6.05 | 7.59 | 22599.00 | 5.93 | 7.45 | 0.00% | 98.14% | 427.25 |
Mewzik | 10/25/20 | 12/16/20 | 9 | 0% | 56.10 | 0.64 | 6.23 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 56.10 |
Millenry | 04/04/18 | 01/20/21 | 658 | 9% | 6742.00 | 6.59 | 10.25 | 5204.00 | 5.09 | 7.91 | -11.20% | 77.19% | 2293.20 |
Minimeso | 11/05/20 | 8 | 0% | 36.70 | 0.00 | 4.59 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 36.70 | |
Mogley | 12/16/18 | 01/20/21 | 387 | 5% | 4245.95 | 5.54 | 10.97 | 3938.00 | 5.13 | 10.18 | 0.00% | 92.75% | 307.95 |
Moonshaadow | 08/13/14 | 01/20/21 | 1398 | 19% | 12862.80 | 5.47 | 9.20 | 9963.00 | 4.23 | 7.13 | -5.60% | 77.46% | 3619.80 |
Mrzerk | 11/08/16 | 11/05/20 | 587 | 8% | 4606.80 | 3.00 | 7.85 | 4281.00 | 2.79 | 7.29 | 0.00% | 92.93% | 325.80 |
Muneca | 06/25/09 | 01/20/21 | 312 | 4% | 1075.50 | 0.25 | 3.45 | 634.00 | 0.15 | 2.03 | 0.00% | 58.95% | 441.50 |
Mythaniel | 01/14/16 | 10/25/20 | 10 | 0% | 60.00 | 0.03 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 60.00 |
Naeamila | 02/08/18 | 11/12/20 | 151 | 2% | 1200.60 | 1.11 | 7.95 | 1136.00 | 1.05 | 7.52 | 0.00% | 94.62% | 64.60 |
Neopotomus | 04/30/20 | 01/20/21 | 194 | 3% | 1756.85 | 6.60 | 9.06 | 1035.00 | 3.89 | 5.34 | 0.00% | 58.91% | 721.85 |
Nerple | 02/15/12 | 01/20/21 | 873 | 12% | 8231.50 | 2.52 | 9.43 | 8130.00 | 2.49 | 9.31 | -0.24% | 98.77% | 121.50 |
Nevarro | 12/31/20 | 2 | 0% | 10.00 | 0.00 | 5.00 | 5.00 | 0.00 | 2.50 | 0.00% | 50.00% | 5.00 | |
Nukems | 06/23/19 | 11/19/20 | 11 | 0% | 140.00 | 0.24 | 12.73 | 17.00 | 0.03 | 1.55 | 0.00% | 12.14% | 123.00 |
Ollunnap | 07/15/18 | 01/20/21 | 209 | 3% | 2466.35 | 2.68 | 11.80 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2466.35 |
Ommina | 10/19/05 | 01/20/21 | 6590 | 89% | 31166.65 | 5.59 | 4.73 | 11910.00 | 2.14 | 1.81 | -0.16% | 38.21% | 19305.65 |
Poisonivvy | 08/26/18 | 12/17/20 | 418 | 6% | 4356.65 | 4.96 | 10.42 | 2358.00 | 2.68 | 5.64 | 0.00% | 54.12% | 1998.65 |
Prizym | 11/25/20 | 11/25/20 | 5 | 0% | 40.80 | 0.72 | 8.16 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 40.80 |
Questsong | 03/07/19 | 01/14/21 | 500 | 7% | 5388.45 | 7.85 | 10.78 | 4287.00 | 6.25 | 8.57 | 0.00% | 79.56% | 1101.45 |
Rampagge | 10/11/18 | 10/25/20 | 490 | 7% | 5194.05 | 6.23 | 10.60 | 4529.00 | 5.44 | 9.24 | 0.00% | 87.20% | 665.05 |
Rashod | 01/11/12 | 01/20/21 | 2346 | 32% | 19656.90 | 5.96 | 8.38 | 15778.00 | 4.78 | 6.73 | 0.00% | 80.27% | 3878.90 |
Rastin | 09/23/20 | 11/12/20 | 49 | 1% | 255.90 | 2.13 | 5.22 | 34.00 | 0.28 | 0.69 | 0.00% | 13.29% | 221.90 |
Ravingronn | 09/04/08 | 12/31/20 | 982 | 13% | 6015.15 | 1.33 | 6.13 | 4545.00 | 1.01 | 4.63 | 0.00% | 75.56% | 1470.15 |
Razrish | 04/08/18 | 01/20/21 | 157 | 2% | 1256.25 | 1.23 | 8.00 | 1137.00 | 1.12 | 7.24 | -95.71% | 90.51% | 1321.65 |
Rebelution | 12/16/20 | 3 | 0% | 15.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 15.00 | |
Relg | 09/04/19 | 12/17/20 | 255 | 3% | 2978.30 | 5.90 | 11.68 | 10.00 | 0.02 | 0.04 | 0.00% | 0.34% | 2968.30 |
Relliance | 10/22/20 | 10/22/20 | 1 | 0% | 4.00 | 0.04 | 4.00 | 3.00 | 0.03 | 3.00 | 0.00% | 75.00% | 1.00 |
Renorm | 10/25/20 | 10/25/20 | 5 | 0% | 46.45 | 0.53 | 9.29 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 46.45 |
Rodrigo | 10/11/20 | 01/20/21 | 71 | 1% | 436.95 | 4.28 | 6.15 | 359.00 | 3.52 | 5.06 | 0.00% | 82.16% | 77.95 |
Sabikkcon | 06/18/20 | 01/14/21 | 126 | 2% | 1057.90 | 4.87 | 8.40 | 872.00 | 4.02 | 6.92 | -14.92% | 82.43% | 343.70 |
Sharrien | 08/17/08 | 01/17/21 | 2758 | 37% | 18660.30 | 4.11 | 6.77 | 18583.00 | 4.09 | 6.74 | -0.16% | 99.59% | 106.30 |
Sinimyn | 01/09/19 | 12/17/20 | 485 | 7% | 5450.90 | 7.34 | 11.24 | 4754.00 | 6.40 | 9.80 | 0.00% | 87.21% | 696.90 |
Siracha | 02/18/20 | 12/03/20 | 117 | 2% | 1423.60 | 4.21 | 12.17 | 1233.00 | 3.65 | 10.54 | 11.08% | 86.61% | 32.80 |
Skecpa | 11/19/14 | 01/06/21 | 680 | 9% | 6482.40 | 2.87 | 9.53 | 6339.00 | 2.81 | 9.32 | 0.00% | 97.79% | 143.40 |
Skecpaf | 05/03/15 | 12/17/20 | 119 | 2% | 870.40 | 0.42 | 7.31 | 341.00 | 0.16 | 2.87 | 0.00% | 39.18% | 529.40 |
Skecpb | 08/12/15 | 12/17/20 | 18 | 0% | 145.00 | 0.07 | 8.06 | 13.00 | 0.01 | 0.72 | 0.00% | 8.97% | 132.00 |
Skop | 05/08/19 | 01/07/21 | 11 | 0% | 102.35 | 0.16 | 9.30 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 102.35 |
Soab | 01/06/21 | 1 | 0% | 1.70 | 0.00 | 1.70 | 18.00 | 0.00 | 18.00 | 0.00% | 1058.82% | -16.30 | |
Soall | 07/10/19 | 11/26/20 | 174 | 2% | 2255.45 | 4.02 | 12.96 | 1640.00 | 2.92 | 9.43 | 24.88% | 72.71% | 54.30 |
Sookiiee | 10/25/20 | 11/04/20 | 10 | 0% | 57.90 | 0.66 | 5.79 | 11.00 | 0.12 | 1.10 | 0.00% | 19.00% | 46.90 |
Sosuemi | 02/24/19 | 10/25/20 | 82 | 1% | 932.05 | 1.34 | 11.37 | 812.00 | 1.16 | 9.90 | 0.00% | 87.12% | 120.05 |
Soulj | 08/26/20 | 12/03/20 | 54 | 1% | 301.80 | 2.04 | 5.59 | 26.00 | 0.18 | 0.48 | 0.00% | 8.61% | 275.80 |
Sowjer | 08/16/20 | 11/05/20 | 32 | 0% | 210.10 | 1.33 | 6.57 | 172.00 | 1.09 | 5.38 | 0.00% | 81.87% | 38.10 |
Suddenly | 01/17/21 | 1 | 0% | 21.30 | 0.00 | 21.30 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 21.30 | |
Sugok | 09/30/18 | 12/30/20 | 163 | 2% | 1673.65 | 1.98 | 10.27 | 1073.00 | 1.27 | 6.58 | 0.00% | 64.11% | 600.65 |
Tandt | 03/07/07 | 01/20/21 | 4771 | 65% | 27239.55 | 5.37 | 5.71 | 15968.00 | 3.15 | 3.35 | -0.07% | 58.62% | 11291.55 |
Tarvas | 09/15/10 | 01/13/21 | 1474 | 20% | 9868.60 | 2.61 | 6.70 | 8455.00 | 2.24 | 5.74 | 0.00% | 85.68% | 1413.60 |
Text | 05/05/20 | 01/17/21 | 113 | 2% | 1078.90 | 4.13 | 9.55 | 654.00 | 2.50 | 5.79 | -29.02% | 60.62% | 738.00 |
Thai | 12/31/20 | 1 | 0% | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 5.00 | |
Tigerclaww | 11/06/13 | 01/13/21 | 233 | 3% | 1636.40 | 0.62 | 7.02 | 751.00 | 0.29 | 3.22 | 0.00% | 45.89% | 885.40 |
Timmys | 07/17/19 | 12/17/20 | 45 | 1% | 563.35 | 1.02 | 12.52 | 563.00 | 1.02 | 12.51 | 0.00% | 99.94% | 0.35 |
Tytin | 09/09/20 | 11/26/20 | 46 | 1% | 232.45 | 1.73 | 5.05 | 257.00 | 1.92 | 5.59 | 0.00% | 110.56% | -24.55 |
Viirus | 07/28/16 | 01/17/21 | 566 | 8% | 5826.55 | 3.56 | 10.29 | 5340.00 | 3.26 | 9.43 | 0.00% | 91.65% | 486.55 |
Wanpus | 07/13/17 | 01/17/21 | 481 | 7% | 4534.95 | 3.52 | 9.43 | 1722.00 | 1.34 | 3.58 | 0.00% | 37.97% | 2812.95 |
Warador | 11/19/08 | 01/20/21 | 2039 | 28% | 14941.35 | 3.36 | 7.33 | 9021.00 | 2.03 | 4.42 | -0.11% | 60.38% | 5937.35 |
Winterleaf | 09/16/15 | 01/14/21 | 118 | 2% | 1029.55 | 0.53 | 8.72 | 404.00 | 0.21 | 3.42 | 0.00% | 39.24% | 625.55 |
Zerkiegurl | 02/08/12 | 11/19/20 | 103 | 1% | 715.95 | 0.22 | 6.95 | 285.00 | 0.09 | 2.77 | 0.00% | 39.81% | 430.95 |
Zharkov | 12/20/18 | 01/20/21 | 346 | 5% | 3762.60 | 4.93 | 10.87 | 2963.00 | 3.88 | 8.56 | 0.00% | 78.75% | 799.60 |
Zumgab | 08/27/20 | 01/20/21 | 82 | 1% | 545.55 | 3.71 | 6.65 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 545.55 |
... found 141 active member(s) / show all |
Class | Loots | Members | Loot Factor | ||
---|---|---|---|---|---|
Unknown | 230 | 1% | 89 | 6% | -83% |
Warrior | 2700 | 10% | 108 | 8% | 25% |
Rogue | 1251 | 4% | 66 | 5% | -20% |
Monk | 1189 | 4% | 65 | 5% | -20% |
Ranger | 3541 | 12% | 97 | 7% | 71% |
Paladin | 1401 | 5% | 56 | 4% | 25% |
Shadow Knight | 2158 | 8% | 96 | 7% | 14% |
Bard | 1191 | 4% | 78 | 6% | -33% |
Beastlord | 1531 | 5% | 68 | 5% | 0% |
Cleric | 2672 | 9% | 135 | 10% | -10% |
Druid | 2219 | 8% | 54 | 4% | 100% |
Shaman | 2309 | 8% | 111 | 8% | 0% |
Enchanter | 1145 | 4% | 64 | 5% | -20% |
Wizard | 1067 | 4% | 68 | 5% | -20% |
Necromancer | 1714 | 6% | 76 | 5% | 20% |
Magician | 1470 | 5% | 92 | 7% | -29% |
Berserker | 549 | 2% | 61 | 4% | -50% |