![]() |
CNP Tracking Centre |
Purchase History for Soultrapper | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/02/18 | Abia | Automated 3.0 Value Post | 2.00 |
09/26/18 | Diredread | Chardok - Prince Selrach Dizok | 1.00 |
08/22/18 | Admiral | Chardok - Prince Selrach Dizok | 1.00 |
06/27/18 | Phaknight | Chardok - Prince Selrach Dizok | 20.00 |
04/25/18 | Ikemaz | Chardok - Prince Selrach Dizok | 2.00 |
03/14/18 | Asus | Chardok - Prince Selrach Dizok | 0.00 |
03/07/18 | Skecpp | Chardok - Prince Selrach Dizok | 0.00 |
02/07/18 | Soel | Chardok - Prince Selrach Dizok | 1.00 |
01/17/18 | Venomize | Chardok - Prince Selrach Dizok | 50.00 |
12/28/17 | Narcissistic | Chardok - Prince Selrach Dizok | 10.00 |
12/14/17 | Kelinu | Chardok - Prince Selrach Dizok | 46.00 |
12/14/17 | Artoria | Chardok - Prince Selrach Dizok | 160.00 |
11/15/17 | Suex | Chardok - Prince Selrach Dizok | 10.00 |
11/08/17 | Mattmarr | Chardok - Prince Selrach Dizok | 11.00 |
10/18/17 | Nickjay | Chardok - Prince Selrach Dizok | 30.00 |
10/04/17 | Legaan | Chardok - Prince Selrach Dizok | 10.00 |
09/10/17 | Gronalk | Chardok - Prince Selrach Dizok | 160.00 |
... found 17 item(s) |