![]() |
CNP Tracking Centre |
Purchase History for Holy Rod of the Xulous | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/09/15 | Liltater | Dead Hills - Xulous Prime | 1.00 |
11/08/15 | Fourtyfour | Dead Hills - Xulous Prime | 0.00 |
11/08/15 | Slopox | Dead Hills - Xulous Prime | 0.00 |
08/05/15 | Warador | Dead Hills - Xulous Prime | 2.00 |
05/31/15 | Eretz | Dead Hills - Xulous Prime | 12.00 |
03/22/15 | Mangold | Dead Hills - Xulous Prime | 1.00 |
01/29/15 | Istas | Dead Hills - Xulous Prime | 100.00 |
12/14/14 | Mialilly | Dead Hills - Xulous Prime | 100.00 |
12/14/14 | Meauvyen | Dead Hills - Xulous Prime | 140.00 |
... found 9 item(s) |