![]() |
CNP Tracking Centre |
Purchase History for Bloodlink Chestmail | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/19/06 | Qmaus | Ikkinz 4 - Oracle of the Altar | 42.00 |
01/11/06 | Janor | Ikkinz 4 - Oracle of the Altar | 9.00 |
01/11/06 | Xril | Ikkinz 4 - Altar Overseer | 8.00 |
12/28/05 | Edhil | Ikkinz 4 - Oracle of the Altar | 42.00 |
12/03/05 | Elomar | Ikkinz 3 - Transcendent Acolyte | 42.00 |
10/23/05 | Trabayre | Ikkinz - Custodian of Righteousness | 42.00 |
... found 6 item(s) |