![]() |
CNP Tracking Centre |
Purchase History for Mask of Fall | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/07/13 | Mulleton | ToV - Aaryonar | 20.00 |
06/12/13 | Qylireus | ToV - Aaryonar | 51.00 |
03/20/13 | Roxe | ToV - Aaryonar | 75.00 |
03/16/13 | Mesomeso | ToV - Aaryonar | 68.00 |
03/12/13 | Sinadar | ToV - Aaryonar | 120.00 |
02/19/13 | Kymil | ToV - Aaryonar | 120.00 |
01/05/13 | Vanmancer | ToV - Aaryonar | 120.00 |
12/29/12 | Mechell | ToV - Aaryonar | 120.00 |
... found 8 item(s) |