![]() |
CNP Tracking Centre |
Purchase History for Fabled Tormentor's Chain Collar | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/10/08 | Aerykian | PoTor - The Fabled Keeper of Sorrows | 35.00 |
04/10/08 | Naiun | PoTor - The Fabled Keeper of Sorrows | 60.00 |
04/06/08 | Littlabit | PoTor - The Fabled Keeper of Sorrows | 67.00 |
04/03/08 | Healndealn | PoTor - The Fabled Keeper of Sorrows | 45.00 |
04/03/08 | Janor | PoTor - The Fabled Keeper of Sorrows | 45.00 |
... found 5 item(s) |