![]() |
CNP Tracking Centre |
Purchase History for Naythoxs Keeper of Order | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/15/15 | Hoffinns | Neriak - Hate Rising | 1.00 |
09/23/15 | Skecpa | Neriak - Hate Rising | 1.00 |
08/16/15 | Disturbedd | Neriak - Hate Rising | 5.00 |
05/21/15 | Elfinia | Neriak - Hate Rising | 1.00 |
05/21/15 | Daancein | Neriak - Hate Rising | 1.00 |
05/06/15 | Tarvas | Neriak - Hate Rising | 1.00 |
04/23/15 | Brekka | Neriak - Hate Rising | 1.00 |
04/16/15 | Tandt | Neriak - Hate Rising | 1.00 |
04/01/15 | Sorox | Neriak - Hate Rising | 1.00 |
04/01/15 | Aroth | Neriak - Hate Rising | 4.00 |
03/11/15 | Renaern | Neriak - Hate Rising | 33.00 |
02/26/15 | Questlore | Neriak - Hate Rising | 140.00 |
02/18/15 | Vinelash | Neriak - Hate Rising | 5.00 |
02/01/15 | Simia | Neriak - Hate Rising | 140.00 |
... found 14 item(s) |