![]() |
CNP Tracking Centre |
Purchase History for Red Dragon Scales | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/22/15 | Legaan | SolB - Lord Nagafen | 50.00 |
07/19/15 | Dethwin | SolB - Lord Nagafen | 50.00 |
07/15/15 | Reijo | SolB - Lord Nagafen | 50.00 |
09/29/13 | Gronalk | SolB - Lord Nagafen | 50.00 |
09/15/13 | Gemster | SolB - Lord Nagafen | 50.00 |
09/12/13 | Ommina | SolB - Lord Nagafen | 50.00 |
... found 6 item(s) |