![]() |
CNP Tracking Centre |
Purchase History for Edict of Battle | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/12/12 | Reijo | Argath - Illdaeras Vengeance | 10.00 |
08/05/12 | Lamicrate | Argath - Illdaeras Vengeance | 15.00 |
06/20/12 | Kriegerisch | Argath - Illdaeras Vengeance | 48.00 |
06/14/12 | Oaklen | Argath - Illdaeras Vengeance | 1.00 |
05/16/12 | Brekka | Argath - Illdaeras Vengeance | 33.00 |
05/09/12 | Gaator | Argath - Illdaeras Vengeance | 90.00 |
05/02/12 | Renaern | Argath - Illdaeras Vengeance | 51.00 |
04/19/12 | Arondiel | Argath - Illdaeras Vengeance | 96.00 |
03/21/12 | Meuww | Argath - Illdaeras Vengeance | 96.00 |
... found 9 item(s) |