![]() |
CNP Tracking Centre |
Purchase History for Tarantella | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/10/16 | Critton | Plane of Fear Revisited - Triad | 50.00 |
06/30/16 | Thott | Plane of Fear Revisited - Triad | 72.00 |
06/23/16 | Sefars | Plane of Fear Revisited - Triad | 79.00 |
06/16/16 | Girrin | Plane of Fear Revisited - Triad | 55.00 |
04/14/16 | Ayragon | Plane of Fear Revisited - Triad | 155.00 |
... found 5 item(s) |