![]() |
CNP Tracking Centre |
Purchase History for Water Ward Earring | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/15/12 | Oneeyedpaly | Sarith - The Defeat of Prexus | 10.00 |
11/04/12 | Kriegerisch | Sarith - The Defeat of Prexus | 6.00 |
10/07/12 | Arondiel | Sarith - The Defeat of Prexus | 45.00 |
09/12/12 | Oaklen | Sarith - The Defeat of Prexus | 3.00 |
08/29/12 | Oneeyedranger | Sarith - The Defeat of Prexus | 45.00 |
08/22/12 | Tandt | Sarith - The Defeat of Prexus | 36.00 |
08/15/12 | Sorox | Sarith - The Defeat of Prexus | 21.00 |
08/05/12 | Dreddid | Sarith - The Defeat of Prexus | 25.00 |
06/06/12 | Dbilu | Sarith - The Defeat of Prexus | 51.00 |
05/02/12 | Sorick | Sarith - The Defeat of Prexus | 94.00 |
04/11/12 | Esutac | Sarith - The Defeat of Prexus | 80.00 |
... found 11 item(s) |