![]() |
CNP Tracking Centre |
Purchase History for Hoop of Eternal Life | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/15/11 | Lickitys | Brells Rest - Fippy The Destroyer | 10.00 |
03/08/11 | Gaator | Brells Rest - Fippy The Destroyer | 10.00 |
03/01/11 | Praco | Brells Rest - Fippy The Destroyer | 1.00 |
01/18/11 | Janor | Brells Rest - Fippy The Destroyer | 55.00 |
12/28/10 | Kathar | Brells Rest - Fippy The Destroyer | 20.00 |
12/07/10 | Warador | Brells Rest - Fippy The Destroyer | 76.00 |
12/01/10 | Tarvas | Brells Rest - Fippy The Destroyer | 30.00 |
11/02/10 | Littlabit | Brells Rest - Fippy The Destroyer | 76.00 |
10/16/10 | Dbilu | Brells Rest - Fippy The Destroyer | 76.00 |
09/28/10 | Linfalas | Brells Rest - Fippy The Destroyer | 76.00 |
... found 10 item(s) |