![]() |
CNP Tracking Centre |
Purchase History for Wrext Mal Citizens Insignia | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/07/09 | Girrin | OG - Stopping The Ascension | 6.00 |
07/22/09 | Sevex | OG - Stopping The Ascension | 50.00 |
07/01/09 | Ironbrow | OG - Stopping The Ascension | 26.00 |
04/28/09 | Brekka | OG - Stopping The Ascension | 65.00 |
04/14/09 | Sharrien | OG - Stopping The Ascension | 83.00 |
03/10/09 | Fidellis | OG - Stopping The Ascension | 80.00 |
... found 6 item(s) |