![]() |
CNP Tracking Centre |
Purchase History for M`ntongo, the Ever-Watching Aegis | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/11/15 | Jaia | Heart of Fear - Glimpse, the Unseen | 51.00 |
01/25/15 | Docrob | Heart of Fear - Glimpse, the Unseen | 80.00 |
01/18/15 | Codora | Heart of Fear - Glimpse, the Unseen | 61.00 |
01/11/15 | Nirus | Heart of Fear - Glimpse, the Unseen | 135.00 |
01/04/15 | Janor | Heart of Fear - Glimpse, the Unseen | 45.00 |
12/28/14 | Lenvardar | Heart of Fear - Glimpse, the Unseen | 135.00 |
12/17/14 | Glauri | Heart of Fear - Glimpse, the Unseen | 45.00 |
11/23/14 | Littlabit | Heart of Fear - Glimpse, the Unseen | 135.00 |
... found 8 item(s) |