![]() |
CNP Tracking Centre |
Purchase History for Fabled Scintillating Feather Mask | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/06/08 | Fyras | PoAir - The Falbed Queen Silandria | 4.00 |
04/06/08 | Ladysno | PoAir - The Falbed Queen Silandria | 10.00 |
04/06/08 | Vanmancer | PoAir - The Falbed Queen Silandria | 10.00 |
04/03/08 | Finamdar | PoAir - The Falbed Queen Silandria | 2.00 |
04/03/08 | Yalden | PoAir - The Falbed Queen Silandria | 10.00 |
04/03/08 | Nuketose | PoAir - The Falbed Queen Silandria | 5.00 |
03/30/08 | Goofydoofy | PoAir - The Falbed Queen Silandria | 21.00 |
03/30/08 | Lenvardar | PoAir - The Falbed Queen Silandria | 54.00 |
03/30/08 | Naiun | PoAir - The Falbed Queen Silandria | 58.00 |
03/26/08 | Praco | PoAir - The Falbed Queen Silandria | 40.00 |
03/26/08 | Stakka | PoAir - The Falbed Queen Silandria | 57.00 |
03/26/08 | Ommina | PoAir - The Falbed Queen Silandria | 57.00 |
... found 12 item(s) |