![]() |
CNP Tracking Centre |
Purchase History for Pauldrons of Ferocity | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/03/17 | Harrington | Plane of Fear Revisited - Dracoliche | 9.00 |
05/03/17 | Legaan | Plane of Fear Revisited - Dracoliche | 3.00 |
01/22/17 | Brekka | Plane of Fear Revisited - Dracoliche | 95.00 |
12/11/16 | Jilt | Plane of Fear Revisited - Dracoliche | 155.00 |
12/04/16 | Benaiah | Plane of Hate Revisited - Innoruuk | 155.00 |
11/27/16 | Fenit | Plane of Fear Revisited - Dracoliche | 100.00 |
07/24/16 | Rashod | Plane of Fear Revisited - Dracoliche | 155.00 |
... found 7 item(s) |