![]() |
CNP Tracking Centre |
Purchase History for Nexiont Shell Shield | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/30/10 | Phane | Warrens - Showdown at the Crystal Core | 84.00 |
04/25/10 | Emarinn | Warrens - Showdown at the Crystal Core | 85.00 |
01/14/10 | Dbilu | Warrens - Showdown at the Crystal Core | 36.00 |
12/20/09 | Whyllowtwyg | Warrens - Showdown at the Crystal Core | 85.00 |
12/06/09 | Janor | Warrens - Showdown at the Crystal Core | 65.00 |
11/05/09 | Glauri | Warrens - Showdown at the Crystal Core | 71.00 |
10/22/09 | Ommina | Warrens - Showdown at the Crystal Core | 85.00 |
... found 7 item(s) |