![]() |
CNP Tracking Centre |
Purchase History for Eyes of the Prime Healer | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/10/15 | Taey | Tainted WK - Doomscale Horde | 36.00 |
02/24/15 | Docrob | Tainted WK - Doomscale Horde | 1.00 |
02/18/15 | Istas | Tainted WK - Doomscale Horde | 1.00 |
01/06/15 | Lickitys | Tainted WK - Doomscale Horde | 10.00 |
12/10/14 | Codora | Tainted WK - Doomscale Horde | 140.00 |
07/26/14 | Henorm | Tainted WK - Doomscale Horde | 35.00 |
06/10/14 | Mechell | Tainted WK - Doomscale Horde | 75.00 |
06/03/14 | Mialilly | Tainted WK - Doomscale Horde | 140.00 |
03/26/14 | Jaia | Tainted WK - Doomscale Horde | 70.00 |
... found 9 item(s) |