![]() |
CNP Tracking Centre |
Purchase History for Circular Magmatic Disc | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/03/10 | Vendyaana | Crystallos - Aerius Windfury | 40.00 |
09/16/09 | Muneca | Crystallos - Aerius Windfury | 35.00 |
09/02/09 | Dawnztears | Crystallos - Aerius Windfury | 40.00 |
09/02/09 | Fidellis | Crystallos - Aerius Windfury | 50.00 |
08/16/09 | Zyton | Crystallos - Aerius Windfury | 61.00 |
08/09/09 | Giffader | Crystallos - Aerius Windfury | 70.00 |
07/09/09 | Larulik | Crystallos - Aerius Windfury | 45.00 |
06/28/09 | Rafen | Crystallos - Aerius Windfury | 55.00 |
... found 8 item(s) |