![]() |
CNP Tracking Centre |
Purchase History for Sledge of the Indagatorum | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/06/16 | Cujjo | Arx Mentis - Defense of the City | 0.00 |
03/30/16 | Forlin | Arx Mentis - Defense of the City | 15.00 |
02/18/16 | Dethwin | Arx Mentis - Captain Titas Ghost | 1.00 |
02/18/16 | Relorie | Arx Mentis - Defense of the City | 150.00 |
01/27/16 | Lickitys | Arx Mentis - Defense of the City | 1.00 |
01/20/16 | Taey | Arx Mentis - Defense of the City | 100.00 |
... found 6 item(s) |