![]() |
CNP Tracking Centre |
Purchase History for Bone-Clasped Girdle | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/19/17 | Kumaar | Demiplane of Life - Vim and Vigor | 5.00 |
03/08/17 | Legaan | Demiplane of Life - Vim and Vigor | 5.00 |
02/05/17 | Girrin | Demiplane of Life - Vim and Vigor | 5.00 |
01/29/17 | Dansnecro | Demiplane of Life - Vim and Vigor | 28.00 |
01/22/17 | Forlin | Demiplane of Life - Vim and Vigor | 41.00 |
01/22/17 | Sharrien | Demiplane of Life - Vim and Vigor | 80.00 |
01/08/17 | Mrzerk | Demiplane of Life - Vim and Vigor | 50.00 |
11/06/16 | Rashod | Demiplane of Life - Vim and Vigor | 61.00 |
10/19/16 | Jaia | Demiplane of Life - Vim and Vigor | 80.00 |
10/05/16 | Venturii | Demiplane of Life - Vim and Vigor | 76.00 |
07/20/16 | Gemster | Demiplane of Life - Vim and Vigor | 115.00 |
06/22/16 | Noganx | Demiplane of Life - Vim and Vigor | 66.00 |
06/15/16 | Mesomeso | Demiplane of Life - Vim and Vigor | 155.00 |
... found 13 item(s) |