![]() |
CNP Tracking Centre |
Purchase History for Scowling Mask | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/02/15 | Phanard | Tainted WK - Doomscale Horde | 4.00 |
04/25/15 | Nargula | Tainted WK - Doomscale Horde | 2.00 |
03/25/15 | Lamicrate | Tainted WK - Doomscale Horde | 26.00 |
12/23/14 | Zerkman | Tainted WK - Doomscale Horde | 30.00 |
07/26/14 | Shuriko | Tainted WK - Doomscale Horde | 20.00 |
07/01/14 | Aroth | Tainted WK - Doomscale Horde | 31.00 |
07/01/14 | Janor | Tainted WK - Doomscale Horde | 25.00 |
05/06/14 | Broadzilla | Tainted WK - Doomscale Horde | 100.00 |
03/19/14 | Sorox | Tainted WK - Doomscale Horde | 61.00 |
01/29/14 | Disturbedd | Tainted WK - Doomscale Horde | 145.00 |
... found 10 item(s) |