![]() |
CNP Tracking Centre |
Purchase History for Vibrant Vapor Ring of Grannus | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/05/17 | Mesomeso | Ruins of Lxanvom - Grannus of the Cleansing Steam | 67.00 |
02/26/17 | Noganx | Ruins of Lxanvom - Grannus of the Cleansing Steam | 76.00 |
02/02/17 | Brekka | Ruins of Lxanvom - Grannus of the Cleansing Steam | 101.00 |
01/25/17 | Loradan | Ruins of Lxanvom - Grannus of the Cleansing Steam | 155.00 |
... found 4 item(s) |