![]() |
CNP Tracking Centre |
Purchase History for Hotofs Gem | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/10/18 | Reywas | Demiplane of Decay - Wither and Decay | 4.00 |
10/14/17 | Endered | Demiplane of Decay - Wither and Decay | 50.00 |
10/14/17 | Venturii | Demiplane of Decay - Wither and Decay | 35.00 |
03/11/17 | Brekka | Demiplane of Decay - Wither and Decay | 155.00 |
02/11/17 | Moonshaadow | Demiplane of Decay - Wither and Decay | 155.00 |
02/11/17 | Mialilly | Demiplane of Decay - Wither and Decay | 155.00 |
... found 6 item(s) |