![]() |
CNP Tracking Centre |
Purchase History for Emblem of the Crystalwing | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/10/18 | Narcissistic | Demiplane of Decay - Wither and Decay | 2.00 |
10/14/17 | Kylorn | Demiplane of Decay - Wither and Decay | 15.00 |
05/31/17 | Kelinu | Demiplane of Decay - Wither and Decay | 26.00 |
05/24/17 | Glauri | Demiplane of Decay - Wither and Decay | 36.00 |
05/10/17 | Mialilly | Demiplane of Decay - Wither and Decay | 60.00 |
01/18/17 | Croww | Demiplane of Decay - Wither and Decay | 155.00 |
01/07/17 | Brekka | Early Attendance Bonus | 155.00 |
01/07/17 | Grun | Early Attendance Bonus | 155.00 |
... found 8 item(s) |