![]() |
CNP Tracking Centre |
Purchase History for Band of Corrupted Blood | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/30/10 | Emarinn | OGV - Queen Malarian | 20.00 |
01/03/10 | Dethwulf | OGV - Queen Malarian | 11.00 |
09/13/09 | Muneca | OGV - Queen Malarian | 35.00 |
08/30/09 | Farrens | OGV - Queen Malarian | 45.00 |
08/05/09 | Ironbrow | OGV - Queen Malarian | 34.00 |
07/22/09 | Silly | OGV - Queen Malarian | 46.00 |
07/02/09 | Daddor | OGV - Queen Malarian | 50.00 |
05/10/09 | Balzzodar | OGV - Queen Malarian | 65.00 |
02/25/09 | Healndealn | OGV - Queen Malarian | 81.00 |
01/18/09 | Littlabit | OGV - Queen Malarian | 81.00 |
... found 10 item(s) |