![]() |
CNP Tracking Centre |
Purchase History for KarZok Claw Talisman | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/13/17 | Brekka | Lceanium - Doorstep of War | 160.00 |
10/05/17 | Derdarr | Lceanium - Doorstep of War | 160.00 |
12/31/17 | Dethwin | Lceanium - Doorstep of War | 45.00 |
07/30/17 | Girrin | Lceanium - Doorstep of War | 160.00 |
10/12/17 | Jaia | Lceanium - Doorstep of War | 101.00 |
03/08/18 | Kumaar | Lceanium - Doorstep of War | 69.00 |
01/10/18 | Legaan | Lceanium - Doorstep of War | 75.00 |
09/21/17 | Moonshaadow | Lceanium - Doorstep of War | 160.00 |
01/17/18 | Mrzerk | Lceanium - Doorstep of War | 70.00 |
03/14/18 | Naeamila | Lceanium - Doorstep of War | 100.00 |
08/27/17 | Ommina | Lceanium - Doorstep of War | 160.00 |
07/30/17 | Rashod | Lceanium - Doorstep of War | 160.00 |
02/14/19 | Rikyu | Arx Mentis - Defense of the City | 10.00 |
... found 13 item(s) |