![]() |
CNP Tracking Centre |
Purchase History for Jerard, the Doll of Silent Confessions | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/14/15 | Toadsbuddy | Neriak - Hate Rising | 25.00 |
11/11/15 | Ayragon | Neriak - Hate Rising | 40.00 |
11/11/15 | Hoyt | Neriak - Hate Rising | 50.00 |
11/03/15 | Aroth | Neriak - Hate Rising | 24.00 |
05/13/15 | Ontime | Neriak - Hate Rising | 140.00 |
04/22/15 | Seeken | Neriak - Hate Rising | 140.00 |
04/07/15 | Mesomeso | Neriak - Hate Rising | 140.00 |
03/03/15 | Renaern | Neriak - Hate Rising | 140.00 |
... found 8 item(s) |