![]() |
CNP Tracking Centre |
Celestial Navigators: Tileena | |||||
---|---|---|---|---|---|
Earned: 590.05 | Spent: 235.00 | Adjustment: 0.00 | Current: 355.05 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/16/10 - 08/28/11): 58% of raids |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
08/24/11 | Enigmatic Remnant of Truth | House of Thule - Tick Tock | 70.00 | 235.00 |
04/27/11 | Lesser Tangible Dream Fragment | House of Thule - Tick Tock | 10.00 | 165.00 |
04/17/11 | Emblem of Brell | Arthicrex - The Cliknar Queen | 0.00 | 155.00 |
03/30/11 | AUG: Brilliantly Pulsating Crystallized Cosgrove Shard | Brells Rest - Fippy The Destroyer | 0.00 | 155.00 |
03/30/11 | Enigmatic Remnant of Knowledge | House of Thule - Tick Tock | 70.00 | 155.00 |
03/13/11 | Sculpted Ring of Elements | Underquarry - The Wrath of Brath | 85.00 | 85.00 |
03/09/11 | AUG: Brilliantly Pulsating Crystallized Cosgrove Shard | Brells Rest - Fippy The Destroyer | 0.00 | 0.00 |
01/19/11 | AUG: Brilliantly Pulsating Crystallized Cosgrove Shard | Brells Rest - Fippy The Destroyer | 0.00 | 0.00 |
01/13/11 | Coin of Brell | Cooling Chamber - The Beast Below | 0.00 | 0.00 |
... found 9 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Anniversary - Dragons Dragons Dragons |
|
|
Anniversary - Steel Behemoths |
|
|
Arthicrex - Cliknar Hive Guardians |
|
|
Arthicrex - The Cliknar Queen |
|
|
Brells Rest - Fippy The Destroyer |
|
|
Brells Temple - Creation |
|
|
Brells Temple - Deconstruction |
|
|
Cooling Chamber - The Beast Below |
|
|
DSH - Overseer Gakkor Deepscar |
|
|
Demise of the Emperor - Emperor Crush |
|
|
Early Attendance Bonus |
|
|
Feerrott - Ritual of Terror |
|
|
Foundation - Masked Invaders |
|
|
Fungal Forest - Fungal Corruption |
|
|
Grounds - The Roots of Evil |
|
|
House of Thule - Tick Tock |
|
|
Lichen Creep - A Cunning Plan |
|
|
Pellucid Grotto - The Unburrowing |
|
|
The Well - Terror in The Dark |
|
|
Underquarry - The Wrath of Brath |
|
|