![]() |
CNP Tracking Centre |
Celestial Navigators: Hhugg | |||||
---|---|---|---|---|---|
Earned: 131.10 | Spent: 31.00 | Adjustment: 0.00 | Current: 100.10 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/14/18 - 11/14/18): 6% of raids |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
02/14/18 | Scar | Temple of Droga - The Summoning of Droga | 25.00 | 31.00 |
12/31/17 | Raw Deathseekers Tunic | Crypt of Sul - Anashti Sul | 3.00 | 6.00 |
12/31/17 | Raw Deathseekers Leggings | Crypt of Sul - Anashti Sul | 3.00 | 3.00 |
... found 3 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Automated 3.0 Value Post |
|
|
Chardok - Prince Selrach Dizok |
|
|
Chardok - Queen Velazul DiZok |
|
|
Gorowyn - Balance of Power |
|
|
Lceanium - Doorstep of War |
|
|
Overthere - Fell Foliage |
|
|
Temple of Droga - The Summoning of Droga |
|
|