![]() |
CNP Tracking Centre |
Celestial Navigators: Linfalas | |||||
---|---|---|---|---|---|
Earned: 6663.55 | Spent: 5340.00 | Adjustment: 130.00 | Current: 1453.55 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/24/07 - 10/25/12): 88% of raids |
1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
11/17/09 | Fractured Primeval | 20.00 |
06/16/09 | Core Refund - Hands | 13.00 |
06/16/09 | Core Refund - Feet | 14.00 |
06/16/09 | Core Refund - Head | 17.00 |
06/16/09 | Core Refund - Arms | 15.00 |
06/16/09 | Core Refund - Chest | 20.00 |
06/16/09 | Core Refund - Legs | 17.00 |
06/16/09 | Core Refund - Wrist | 14.00 |
... found 8 individual adjustment(s) |