![]() |
CNP Tracking Centre |
Celestial Navigators: Stumbel | |||||
---|---|---|---|---|---|
Earned: 938.95 | Spent: 86.00 | Adjustment: 0.00 | Current: 852.95 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 7% of raids | Lifetime (07/06/17 - 11/25/18): 27% of raids |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
08/22/18 | Dread, Princes Anger | Chardok - Prince Selrach Dizok | 10.00 | 86.00 |
08/30/17 | Raw Deathseekers Gloves | Crypt of Sul - Anashti Sul | 26.00 | 76.00 |
08/23/17 | Raw Deathseekers Wristguard | Crypt of Sul - High Bokon Boromas | 14.00 | 50.00 |
07/12/17 | Raw Deathseekers Helmet | Ruins of Lxanvom - Emollious | 18.00 | 36.00 |
06/14/17 | Raw Deathseekers Armwraps | Ruins of Lxanvom - Emollious | 11.00 | 18.00 |
06/14/17 | Raw Deathseekers Tunic | Ruins of Lxanvom - Emollious | 7.00 | 7.00 |
... found 6 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Automated 3.0 Value Post |
|
|
Chardok - Prince Selrach Dizok |
|
|
Chardok - Queen Velazul DiZok |
|
|
Crypt of Sul - Anashti Sul |
|
|
Crypt of Sul - High Bokon Boromas |
|
|
Demiplane of Decay - Damsel of Decay |
|
|
Demiplane of Decay - Wither and Decay |
|
|
Eye Progression |
|
|
Gorowyn - Balance of Power |
|
|
Kor-Sha Laboratory - The KarZok |
|
|
Lceanium - Doorstep of War |
|
|
Overthere - Fell Foliage |
|
|
Plane of Health - Stem the Tide |
|
|
Ruins of Lxanvom - Emollious |
|
|
Skyfire - End of Empire |
|
|
Temple of Droga - The Summoning of Droga |
|
|