![]() |
CNP Tracking Centre |
Celestial Navigators: Hhugg | |||||
---|---|---|---|---|---|
Earned: 53.45 | Spent: 31.00 | Adjustment: 0.00 | Current: 22.45 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 5% of raids | Lifetime (12/31/69 - 02/17/18): 0% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
02/17/18 | Chardok - Queen Velazul DiZok | 11.60 | 53.45 | |
02/17/18 | Automated 3.0 Value Post | 3.00 | 41.85 | |
02/13/18 | Lceanium - Doorstep of War | 0.00 | 38.85 | |
02/13/18 | Automated 3.0 Value Post | 7.90 | 38.85 | |
02/13/18 | Temple of Droga - The Summoning of Droga | 5.00 | 30.95 | |
12/30/17 | Crypt of Sul - Anashti Sul | 5.00 | 25.95 | |
12/30/17 | Crypt of Sul - High Bokon Boromas | 5.00 | 20.95 | |
12/30/17 | Lceanium - Doorstep of War | 7.50 | 15.95 | |
12/30/17 | Temple of Droga - The Summoning of Droga | 8.45 | 8.45 | |
... found 9 attended raid(s) / 500 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
02/13/18 | Scar | Temple of Droga - The Summoning of Droga | 25.00 | 31.00 |
12/30/17 | Raw Deathseekers Tunic | Crypt of Sul - Anashti Sul | 3.00 | 6.00 |
12/30/17 | Raw Deathseekers Leggings | Crypt of Sul - Anashti Sul | 3.00 | 3.00 |
... found 3 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Automated 3.0 Value Post |
|
|
Chardok - Queen Velazul DiZok |
|
|
Crypt of Sul - Anashti Sul |
|
|
Crypt of Sul - High Bokon Boromas |
|
|
Lceanium - Doorstep of War |
|
|
Temple of Droga - The Summoning of Droga |
|
|