![]() |
CNP Tracking Centre |
Celestial Navigators: Tabathaa | |||||
---|---|---|---|---|---|
Earned: 255.55 | Spent: 16.00 | Adjustment: 0.00 | Current: 239.55 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/27/17 - 12/10/17): 28% of raids |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
11/12/17 | Glowing Essence of Decay | Crypt of Sul - Anashti Sul | 10.00 | 16.00 |
08/20/17 | Grittooth, Lizard Slayer | Temple of Droga - The Summoning of Droga | 5.00 | 6.00 |
08/13/17 | Minor Runes of Kunark | Lceanium - Doorstep of War | 1.00 | 1.00 |
... found 3 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Automated 3.0 Value Post |
|
|
Chardok - Prince Selrach Dizok |
|
|
Crypt of Sul - Anashti Sul |
|
|
Crypt of Sul - High Bokon Boromas |
|
|
Demiplane of Decay - Damsel of Decay |
|
|
Demiplane of Decay - Wither and Decay |
|
|
Demiplane of Life - Lady of Life |
|
|
Demiplane of Life - Vim and Vigor |
|
|
Lceanium - Doorstep of War |
|
|
Ruins of Lxanvom - Emollious |
|
|
Temple of Droga - The Summoning of Droga |
|
|