![]() |
CNP Tracking Centre |
Celestial Navigators: Bandcampp | |||||
---|---|---|---|---|---|
Earned: 2382.30 | Spent: 185.00 | Adjustment: 0.00 | Current: 2197.30 | ||
Last 30 Days: 82% of raids | Last 60 Days: 87% of raids | Last 90 Days: 90% of raids | Lifetime (12/21/16 - 04/21/18): 65% of raids |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
04/10/18 | Amorphous Velazuls Gauntlets | Chardok - Prince Selrach Dizok | 45.00 | 185.00 |
04/07/18 | Belt of the Reaper | Chardok - Queen Velazul DiZok | 45.00 | 140.00 |
02/27/18 | Drogan Warlords Pauldron | Temple of Droga - The Summoning of Droga | 29.00 | 95.00 |
12/30/17 | Raw Deathseekers Tunic | Crypt of Sul - Anashti Sul | 1.00 | 66.00 |
05/02/17 | Spined Dragon Claws | Plane of Fear Revisited - Triad | 20.00 | 65.00 |
04/29/17 | Raw Deathseekers Boots | Crypt of Sul - Anashti Sul | 15.00 | 45.00 |
04/04/17 | Raw Deathseekers Wristguard | Ruins of Lxanvom - Emollious | 10.00 | 30.00 |
04/01/17 | Etched Zraxthril Leggings | Hates Fury - Captain Krasnok | 20.00 | 20.00 |
... found 8 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |