![]() |
CNP Tracking Centre |
Celestial Navigators: Whyllowtwyg | |||||
---|---|---|---|---|---|
Earned: 2031.90 | Spent: 1490.00 | Adjustment: 59.00 | Current: 600.90 | ||
Last 30 Days: 6% of raids | Last 60 Days: 3% of raids | Last 90 Days: 14% of raids | Lifetime (03/03/09 - 04/17/18): 13% of raids |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/16/09 | Core Refund - Hands | 13.00 |
06/16/09 | Core Refund - Feet | 14.00 |
06/16/09 | Core Refund - Head | 17.00 |
06/16/09 | Core Refund - Arms | 15.00 |
... found 4 individual adjustment(s) |