![]() |
CNP Tracking Centre |
Celestial Navigators: Tandamage | |||||
---|---|---|---|---|---|
Earned: 1191.75 | Spent: 230.00 | Adjustment: 0.00 | Current: 961.75 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/13/13 - 06/06/15): 23% of raids |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
06/06/15 | Wand of Wanton Disease | Dead Hills - The Legacy of Bayle | 10.00 | 230.00 |
06/06/15 | Buckler of the Roaring Lion | Dead Hills - The Legacy of Bayle | 10.00 | 220.00 |
11/08/14 | Rotting Goblin Idol | Valley of King Xorbb - Guardian of the Gate | 10.00 | 210.00 |
08/23/14 | Fabulous Mask | Tainted WK - Doomscale Horde | 50.00 | 200.00 |
08/19/14 | Minor Terrormote | EW - Zeixshi-Kars Shard | 1.00 | 150.00 |
08/19/14 | Galecloak | EW - Zeixshi-Kars Shard | 50.00 | 149.00 |
08/12/14 | Minor Terrormote | Crystallos - ZeixshiKar | 1.00 | 99.00 |
02/18/14 | Dread Bracer | BG - Velishans Revenge | 12.00 | 98.00 |
02/18/14 | Dread Bracer | BG - Velishans Revenge | 12.00 | 86.00 |
01/28/14 | Gem-Encrusted Shoulder Guards | BG - Velishans Revenge | 52.00 | 74.00 |
11/19/13 | Heartstave | Evantil - Heart of the Oak | 2.00 | 22.00 |
11/06/13 | Wurans Staff of Decay | Grelleths Palace - Her Majesty The Queen | 20.00 | 20.00 |
... found 12 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |