![]() |
CNP Tracking Centre |
Celestial Navigators: Eeal | |||||
---|---|---|---|---|---|
Earned: 931.80 | Spent: 315.00 | Adjustment: 700.00 | Current: 1316.80 | ||
Last 30 Days: 0% of raids | Last 60 Days: 3% of raids | Last 90 Days: 6% of raids | Lifetime (08/12/14 - 03/07/18): 10% of raids |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
01/06/18 | Amorphous Velazuls Boots | Chardok - Queen Velazul DiZok | 140.00 | 315.00 |
11/04/17 | Glowing Essence of Decay | Crypt of Sul - Anashti Sul | 10.00 | 175.00 |
10/21/17 | Glowing Essence of Decay | Crypt of Sul - Anashti Sul | 8.00 | 165.00 |
10/18/17 | Glowing Essence of Decay | Crypt of Sul - High Bokon Boromas | 5.00 | 157.00 |
07/29/17 | Minor Runes of Kunark | Temple of Droga - The Summoning of Droga | 1.00 | 152.00 |
07/08/17 | Minor Runes of Kunark | Lceanium - Doorstep of War | 1.00 | 151.00 |
09/24/14 | Greater Terrormote | Chelsith Reborn - Champions of the People | 10.00 | 150.00 |
09/17/14 | Greater Terrormote | Valley of King Xorbb - The Return of King Xorbb | 10.00 | 140.00 |
09/16/14 | Median Terrormote | Valley of King Xorbb - Guardian of the Gate | 10.00 | 130.00 |
08/12/14 | Dread Touched Gloves | Crystallos - ZeixshiKar | 120.00 | 120.00 |
... found 10 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
08/12/14 | Starting CNP HG | 700.00 |
... found 1 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Automated 3.0 Value Post |
|
|
BG - Feast for Zalikor |
|
|
BG - Velishans Revenge |
|
|
Chapterhouse - Matter of Life and Death |
|
|
Chardok - Prince Selrach Dizok |
|
|
Chardok - Queen Velazul DiZok |
|
|
Chelsith Reborn - Champions of the People |
|
|
Crypt of Sul - Anashti Sul |
|
|
Crypt of Sul - High Bokon Boromas |
|
|
Crystallos - ZeixshiKar |
|
|
Demiplane of Decay - Damsel of Decay |
|
|
Demiplane of Decay - Wither and Decay |
|
|
Demiplane of Life - Lady of Life |
|
|
Demiplane of Life - Vim and Vigor |
|
|
Evantil - Heart of the Oak |
|
|
Grelleths Palace - Her Majesty The Queen |
|
|
Lceanium - Doorstep of War |
|
|
Ruins of Lxanvom - Emollious |
|
|
Temple of Droga - The Summoning of Droga |
|
|
ToB - Maestro Tanlor |
|
|
Valley of King Xorbb - Guardian of the Gate |
|
|
Valley of King Xorbb - The Return of King Xorbb |
|
|
Valley of King Xorbb - Yymp the Infernal |
|
|