![]() |
CNP Tracking Centre |
Celestial Navigators: Kith | |||||
---|---|---|---|---|---|
Earned: 72.55 | Spent: 41.00 | Adjustment: 0.00 | Current: 31.55 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/18/14 - 03/05/14): 20% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/05/14 | BG - Velishans Revenge | 3.65 | 72.55 | |
02/23/14 | Tainted WK - Doomscale Horde | 15.95 | 68.90 | |
02/19/14 | BG - Velishans Revenge | 4.00 | 52.95 | |
02/16/14 | Evantil - Heart of the Oak | 8.05 | 48.95 | |
02/13/14 | Chapterhouse - Matter of Life and Death | 5.00 | 40.90 | |
02/12/14 | BG - Feast for Zalikor | 6.70 | 35.90 | |
02/12/14 | BG - Velishans Revenge | 4.60 | 29.20 | |
02/09/14 | Grelleths Palace - Her Majesty The Queen | 5.90 | 24.60 | |
02/09/14 | Evantil - Heart of the Oak | 8.00 | 18.70 | |
01/22/14 | BG - Feast for Zalikor | 6.20 | 10.70 | |
01/18/14 | Chapterhouse - Matter of Life and Death | 4.50 | 4.50 | |
... found 11 attended raid(s) / 500 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
03/05/14 | AUG: Primed Fragment of Fearlinked Zeal | BG - Velishans Revenge | 1.00 | 41.00 |
02/16/14 | Heartstave | Evantil - Heart of the Oak | 16.00 | 40.00 |
02/12/14 | Adorned Mask of the Hatchling | BG - Velishans Revenge | 24.00 | 24.00 |
... found 3 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
BG - Feast for Zalikor |
|
|
BG - Velishans Revenge |
|
|
Chapterhouse - Matter of Life and Death |
|
|
Evantil - Heart of the Oak |
|
|
Grelleths Palace - Her Majesty The Queen |
|
|
Tainted WK - Doomscale Horde |
|
|