![]() |
CNP Tracking Centre |
Celestial Navigators: Sugok | |||||
---|---|---|---|---|---|
Earned: 329.00 | Spent: 12.00 | Adjustment: 0.00 | Current: 317.00 | ||
Last 30 Days: 29% of raids | Last 60 Days: 26% of raids | Last 90 Days: 35% of raids | Lifetime (09/30/18 - 02/20/19): 35% of raids |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
02/13/19 | Median Marked Symbol of the Ring of Scale | Overthere - Fell Foliage | 10.00 | 12.00 |
12/09/18 | Rod of Ri`zyr | Gorowyn - Balance of Power | 1.00 | 2.00 |
11/14/18 | Nightfears Halo | Automated 3.0 Value Post | 1.00 | 1.00 |
... found 3 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Automated 3.0 Value Post |
|
|
Chardok - Prince Selrach Dizok |
|
|
Chardok - Queen Velazul DiZok |
|
|
Gorowyn - Balance of Power |
|
|
Lceanium - Doorstep of War |
|
|
Overthere - Fell Foliage |
|
|
Skyfire - End of Empire |
|
|
Temple of Droga - The Summoning of Droga |
|
|