![]() |
CNP Tracking Centre |
Celestial Navigators: Supertramp | |||||
---|---|---|---|---|---|
Earned: 128.50 | Spent: 9.00 | Adjustment: 0.00 | Current: 119.50 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/14/15 - 10/14/18): 1% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/14/18 | Skyfire - End of Empire | 5.00 | 128.50 | |
10/14/18 | Skyfire - End of Empire | 5.00 | 123.50 | |
10/14/18 | PoTime - Phase 6 - Quarm | 12.00 | 118.50 | |
09/18/16 | Arx Mentis - Defense of the City | 4.00 | 106.50 | |
09/18/16 | Demiplane of Life - Vim and Vigor | 12.90 | 102.50 | |
07/31/16 | Plane of Fear Revisited - Triad | 10.40 | 89.60 | |
07/31/16 | Planes Revisited - Plow | 2.50 | 79.20 | |
07/31/16 | Planes Revisited - Plow | 2.50 | 76.70 | |
07/01/16 | Plane of Hate Revisited - Maestro of Rancor | 17.50 | 74.20 | |
10/14/15 | Tower of Rot - The Fall | Void/ TOR tries | 4.00 | 56.70 |
10/14/15 | Dead Hills - The Legacy of Bayle | 6.00 | 52.70 | |
07/23/15 | Tainted WK - Doomscale Horde | 6.00 | 46.70 | |
07/19/15 | Bixie Warfront - Saving Jacyll | 6.00 | 40.70 | |
07/19/15 | SolB - Lord Nagafen | 6.00 | 34.70 | |
07/16/15 | Bixie Warfront - Saving Jacyll | 5.00 | 28.70 | |
07/16/15 | Tainted WK - Doomscale Horde | 6.00 | 23.70 | |
07/09/15 | SolB - Lord Nagafen | 6.00 | 17.70 | |
07/08/15 | Dead Hills - The Legacy of Bayle | 11.70 | 11.70 | |
... found 18 attended raid(s) / 500 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
09/18/16 | Lesser Essence of Decay | Demiplane of Life - Vim and Vigor | 9.00 | 9.00 |
... found 1 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Arx Mentis - Defense of the City |
|
|
Dead Hills - The Legacy of Bayle |
|
|
Demiplane of Life - Vim and Vigor |
|
|
Plane of Fear Revisited - Triad |
|
|
Plane of Hate Revisited - Maestro of Rancor |
|
|
Planes Revisited - Plow |
|
|
PoTime - Phase 6 - Quarm |
|
|
Skyfire - End of Empire |
|
|
Tower of Rot - The Fall |
|
|