![]() |
CNP Tracking Centre |
Celestial Navigators: Auspyer | |||||
---|---|---|---|---|---|
Earned: 525.70 | Spent: 416.00 | Adjustment: 0.00 | Current: 109.70 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/27/15 - 02/26/17): 10% of raids |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
02/26/17 | Emollious Shield of Shedding | Ruins of Lxanvom - Emollious | 70.00 | 416.00 |
08/07/16 | Raw Deathseekers Wristguard | Plane of Fear Revisited - Triad | 150.00 | 346.00 |
01/24/16 | Heartflame, Guide of the Sol`Dal | Argin-Hiz - Burn Out | 60.00 | 196.00 |
08/23/15 | Bracer of Suppressed Ether | Tainted WK - The Defense of Lendiniara | 30.00 | 136.00 |
07/26/15 | Brells Shadow | Plane of Shadow - Dispelling the Shadows | 0.00 | 106.00 |
07/08/15 | Armguards of Suppressed Ether | Dead Hills - The Legacy of Bayle | 45.00 | 106.00 |
05/31/15 | Helm of Suppressed Ether | Dead Hills - Xulous Prime | 45.00 | 61.00 |
05/13/15 | Bracer of Suppressed Ether | Tainted WK - The Defense of Lendiniara | 15.00 | 16.00 |
04/29/15 | Mace of Dire Straits | Tainted WK - The Defense of Lendiniara | 1.00 | 1.00 |
... found 9 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Argin-Hiz - Burn Out |
|
|
Bixie Warfront - Saving Jacyll |
|
|
Bonus - On Time |
|
|
Dead Hills - The Legacy of Bayle |
|
|
Dead Hills - Xulous Prime |
|
|
Demiplane of Life - Vim and Vigor |
|
|
Early Attendance Bonus |
|
|
Nadox - Innoruuk |
|
|
Neriak - Hate Rising |
|
|
Neriak - Houses of Thex |
|
|
Plane of Fear Revisited - Dracoliche |
|
|
Plane of Fear Revisited - Triad |
|
|
Plane of Hate Revisited - Maestro of Rancor |
|
|
Plane of Shadow - Dispelling the Shadows |
|
|
Planes Revisited - Plow |
|
|
Ruins of Lxanvom - Emollious |
|
|
Ruins of Lxanvom - Grannus of the Cleansing Steam |
|
|
SolB - Lord Nagafen |
|
|
Tainted WK - Doomscale Horde |
|
|
Tainted WK - The Defense of Lendiniara |
|
|
Void - The Journey Home |
|
|