![]() |
CNP Tracking Centre |
Celestial Navigators: Vionoxia | |||||
---|---|---|---|---|---|
Earned: 86.35 | Spent: 10.00 | Adjustment: 0.00 | Current: 76.35 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/01/70 - 08/19/18): 0% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/19/18 | Skyfire - End of Empire | 4.00 | 86.35 | |
08/19/18 | Skyfire - End of Empire | 4.00 | 82.35 | |
08/19/18 | Skyfire - End of Empire | 4.00 | 78.35 | |
08/19/18 | Overthere - Fell Foliage | 14.75 | 74.35 | |
08/15/18 | Automated 3.0 Value Post | 3.00 | 59.60 | |
08/15/18 | Chardok - Prince Selrach Dizok | 5.00 | 56.60 | |
08/12/18 | Gorowyn - Balance of Power | 11.30 | 51.60 | |
08/12/18 | Overthere - Fell Foliage | 16.30 | 40.30 | |
08/09/18 | Automated 3.0 Value Post | 3.00 | 24.00 | |
08/09/18 | Automated 3.0 Value Post | 3.00 | 21.00 | |
08/09/18 | Automated 3.0 Value Post | 3.00 | 18.00 | |
08/08/18 | Chardok - Queen Velazul DiZok | 10.00 | 15.00 | |
08/08/18 | Chardok - Prince Selrach Dizok | 5.00 | 5.00 | |
... found 13 attended raid(s) / 500 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
08/08/18 | Shade, Princes Pride | Chardok - Prince Selrach Dizok | 10.00 | 10.00 |
... found 1 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Automated 3.0 Value Post |
|
|
Chardok - Prince Selrach Dizok |
|
|
Chardok - Queen Velazul DiZok |
|
|
Gorowyn - Balance of Power |
|
|
Overthere - Fell Foliage |
|
|
Skyfire - End of Empire |
|
|