![]() |
CNP Tracking Centre |
Celestial Navigators: Enau | |||||
---|---|---|---|---|---|
Earned: 46.45 | Spent: 5.00 | Adjustment: 0.00 | Current: 41.45 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/01/70 - 02/22/12): 0% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
02/22/12 | House of Thule - Tick Tock | 2.50 | 46.45 | |
02/22/12 | Grounds - The Roots of Evil | 6.80 | 43.95 | |
02/19/12 | HoT Upper - Guardian of the House | 7.60 | 37.15 | |
02/15/12 | Feerrott - Ritual of Terror | 2.50 | 29.55 | |
02/12/12 | House of Thule - Tick Tock | 5.25 | 27.05 | |
02/12/12 | HoT Upper - Guardian of the House | 9.20 | 21.80 | |
02/02/12 | Feerrott - Ritual of Terror | 3.00 | 12.60 | |
02/02/12 | House of Thule - Tick Tock | 4.50 | 9.60 | |
02/01/12 | Grounds - The Roots of Evil | 5.10 | 5.10 | |
... found 9 attended raid(s) / 500 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
02/22/12 | Lesser Tangible Dream Fragment | House of Thule - Tick Tock | 0.00 | 5.00 |
02/12/12 | Median Tangible Dream Fragment | HoT Upper - Guardian of the House | 3.00 | 5.00 |
02/02/12 | Minor Tangible Dream Fragment | House of Thule - Tick Tock | 1.00 | 2.00 |
02/01/12 | Beritozas Bangle of Bixielording | Grounds - The Roots of Evil | 1.00 | 1.00 |
... found 4 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Feerrott - Ritual of Terror |
|
|
Grounds - The Roots of Evil |
|
|
HoT Upper - Guardian of the House |
|
|
House of Thule - Tick Tock |
|
|