![]() |
CNP Tracking Centre |
Celestial Navigators: Jehbediah | |||||
---|---|---|---|---|---|
Earned: 61.40 | Spent: 0.00 | Adjustment: 0.00 | Current: 61.40 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/17/16 - 06/29/16): 10% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/29/16 | Arx Mentis - Praetor Vitio | 8.90 | 61.40 | |
06/29/16 | Arx Mentis - Defense of the City | 4.00 | 52.50 | |
06/12/16 | ToB - Maestro Tanlor | 4.30 | 48.50 | |
04/20/16 | Arx Mentis - Praetor Vitio | 2.00 | 44.20 | |
04/20/16 | Arx Mentis - Defense of the City | 9.20 | 42.20 | |
03/27/16 | Planes Revisited - Plow | 4.00 | 33.00 | |
03/27/16 | Plane of Hate Revisited - Maestro of Rancor | 13.00 | 29.00 | |
03/17/16 | Plane of Fear Revisited - Triad | Terror | 6.00 | 16.00 |
03/17/16 | Plane of Fear Revisited - Triad | Fright | 4.00 | 10.00 |
03/17/16 | Plane of Fear Revisited - Triad | Dread | 2.00 | 6.00 |
03/17/16 | Planes Revisited - Plow | 4.00 | 4.00 | |
... found 11 attended raid(s) / 500 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
... found 0 purchased item(s) / 500 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Arx Mentis - Defense of the City |
|
|
Arx Mentis - Praetor Vitio |
|
|
Plane of Fear Revisited - Triad |
|
|
Plane of Hate Revisited - Maestro of Rancor |
|
|
Planes Revisited - Plow |
|
|
ToB - Maestro Tanlor |
|
|